Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 189 | 9 20 27 31 34 68 | 14.0- 0.0 | +1531 | B | Bommalapalayam, Vaibhav (T7) |
| 2 | 330 | 16 32 51 61 62 108 | 7.5- 6.5 | -111 | A | Kaia (T4) |
| 3 | 331 | 9 51 54 67 68 82 | 9.0- 5.0 | +307 | A | Bigall, Vera (T1) |
| 4 | 346 | 22 37 52 67 80 88 | 7.0- 7.0 | +19 | A | Khan, Abdul Majid (T6) |
| 5 | 388 | 32 41 46 79 94 96 | 6.5- 7.5 | -433 | B | Farini, Sharmaine (T9) |
| 6 | 485 | 47 63 72 90 105 108 | 8.0- 6.0 | +550 | A | Cullman, Roger (T3) |
| 7 | 603 | 3 91 98 105 150 156 | 6.0- 8.0 | -163 | A | Nwabor, David (T2) |
| 8 | 709 | 46 60 127 147 149 180 | 7.0- 7.0 | +287 | B | Popadynec, Andre (T8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.