Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +454 | 1200 | 1239 | +39 | B | Popadynec, Andre (T8) | 2W:483-303:T12 | 1st vs. T2 @5 |
| 2 | 3–0 | +194 | 1269 | 1344 | +75 | B | Bommalapalayam, Vaibhav (T7) | 2W:478-335:T2 | 1st vs. T11 @9 |
| 3 | 2–1 | +218 | 1477 | 1469 | −8 | A | Bigall, Vera (T1) | 1L:324-349:T10 | 2nd vs. T9 @5 |
| 4 | 2–1 | +109 | 1080 | 1102 | +22 | B | Melvin, Cheryl (T10) | 2W:349-324:T1 | 2nd vs. T3 @7 |
| 5 | 2–1 | +81 | 1372 | 1379 | +7 | A | Kaia (T4) | 2L:401-433:T9 | 1st vs. T6 @9 |
| 6 | 2–1 | −21 | 1160 | 1171 | +11 | B | Farini, Sharmaine (T9) | 1W:433-401:T4 | 1st vs. T1 @5 |
| 7 | 1–2 | −5 | 1440 | 1425 | −15 | A | Cullman, Roger (T3) | 2L:383-414:T5 | 1st vs. T10 @7 |
| 8 | 1–2 | −14 | 1271 | 1262 | −9 | A | Khan, Abdul Majid (T6) | 1L:314-334:T11 | 2nd vs. T4 @9 |
| 9 | 1–2 | −147 | 1288 | 1281 | −7 | A | Panganiban, Danny (T5) | 1W:414-383:T3 | 2nd vs. T12 @7 |
| 10 | 1–2 | −245 | 1047 | 1047 | +0 | B | Fasanya, Deji (T11) | 2W:334-314:T6 | 2nd vs. T7 @9 |
| 11 | 0–3 | −268 | 1443 | 1411 | −32 | A | Nwabor, David (T2) | 1L:335-478:T7 | 2nd vs. T8 @5 |
| 12 | 0–3 | −356 | 965 | 941 | −24 | B | Brejak, Matthew (T12) | 1L:303-483:T8 | 1st vs. T5 @7 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.