Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +459 | 1269 | 1359 | +90 | B | Bommalapalayam, Vaibhav (T7) | 1W:522-257:T11 | 1st vs. T5 @9 |
| 2 | 3–1 | +304 | 1200 | 1222 | +22 | B | Popadynec, Andre (T8) | 1L:290-440:T2 | 1st vs. T1 @5 |
| 3 | 3–1 | +182 | 1080 | 1128 | +48 | B | Melvin, Cheryl (T10) | 2W:419-346:T3 | 1st vs. T6 @9 |
| 4 | 3–1 | +25 | 1160 | 1191 | +31 | B | Farini, Sharmaine (T9) | 1W:388-342:T1 | 2nd vs. T3 @7 |
| 5 | 2–2 | +172 | 1477 | 1455 | −22 | A | Bigall, Vera (T1) | 2L:342-388:T9 | 2nd vs. T8 @5 |
| 6 | 2–2 | +74 | 1271 | 1273 | +2 | A | Khan, Abdul Majid (T6) | 2W:465-377:T4 | 2nd vs. T10 @9 |
| 7 | 2–2 | −7 | 1372 | 1367 | −5 | A | Kaia (T4) | 1L:377-465:T6 | 1st vs. T12 @7 |
| 8 | 1–3 | −78 | 1440 | 1411 | −29 | A | Cullman, Roger (T3) | 1L:346-419:T10 | 1st vs. T9 @7 |
| 9 | 1–3 | −118 | 1443 | 1417 | −26 | A | Nwabor, David (T2) | 2W:440-290:T8 | 2nd vs. T11 @5 |
| 10 | 1–3 | −195 | 1288 | 1266 | −22 | A | Panganiban, Danny (T5) | 2L:333-381:T12 | 2nd vs. T7 @9 |
| 11 | 1–3 | −308 | 965 | 962 | −3 | B | Brejak, Matthew (T12) | 1W:381-333:T5 | 2nd vs. T4 @7 |
| 12 | 1–3 | −510 | 1047 | 1043 | −4 | B | Fasanya, Deji (T11) | 2L:257-522:T7 | 1st vs. T2 @5 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.