Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12–0 | +1436 | 1269 | 1549 | +280 | B | Bommalapalayam, Vaibhav (T7) | 2W:569-353:T11 | 1st vs. T12 @5 |
| 2 | 8–4 | +321 | 1477 | 1479 | +2 | A | Bigall, Vera (T1) | 2W:498-430:T8 | 2nd vs. T9 @5 |
| 3 | 6½–5½ | −116 | 1372 | 1363 | −9 | A | Kaia (T4) | 1T:401-401:T9 | 1st vs. T8 @7 |
| 4 | 6½–5½ | −333 | 1160 | 1195 | +35 | B | Farini, Sharmaine (T9) | 2T:401-401:T4 | 1st vs. T1 @5 |
| 5 | 6–6 | +423 | 1200 | 1219 | +19 | B | Popadynec, Andre (T8) | 1L:430-498:T1 | 2nd vs. T4 @7 |
| 6 | 6–6 | +235 | 1440 | 1412 | −28 | A | Cullman, Roger (T3) | 2W:442-334:T2 | 1st vs. T5 @7 |
| 7 | 5–7 | +283 | 1288 | 1264 | −24 | A | Panganiban, Danny (T5) | 2W:436-375:T10 | 2nd vs. T3 @7 |
| 8 | 5–7 | −113 | 1271 | 1249 | −22 | A | Khan, Abdul Majid (T6) | 1W:389-271:T12 | 1st vs. T2 @9 |
| 9 | 5–7 | −181 | 1443 | 1395 | −48 | A | Nwabor, David (T2) | 1L:334-442:T3 | 2nd vs. T6 @9 |
| 10 | 5–7 | −331 | 1080 | 1099 | +19 | B | Melvin, Cheryl (T10) | 1L:375-436:T5 | 2nd vs. T11 @9 |
| 11 | 4–8 | −603 | 965 | 990 | +25 | B | Brejak, Matthew (T12) | 2L:271-389:T6 | 2nd vs. T7 @5 |
| 12 | 3–9 | −1021 | 1047 | 1037 | −10 | B | Fasanya, Deji (T11) | 1L:353-569:T7 | 1st vs. T10 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.