Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13–0 | +1463 | 1269 | 1561 | +292 | B | Bommalapalayam, Vaibhav (T7) | 1W:411-384:T12 | 2nd vs. T1 @5 |
| 2 | 9–4 | +375 | 1477 | 1485 | +8 | A | Bigall, Vera (T1) | 2W:442-388:T9 | 1st vs. T7 @5 |
| 3 | 7½–5½ | +66 | 1372 | 1370 | −2 | A | Kaia (T4) | 1W:534-352:T8 | 2nd vs. T3 @5 |
| 4 | 7–6 | +373 | 1440 | 1420 | −20 | A | Cullman, Roger (T3) | 1W:537-399:T5 | 1st vs. T4 @5 |
| 5 | 6½–6½ | −387 | 1160 | 1190 | +30 | B | Farini, Sharmaine (T9) | 1L:388-442:T1 | 1st vs. T8 @7 |
| 6 | 6–7 | +241 | 1200 | 1212 | +12 | B | Popadynec, Andre (T8) | 2L:352-534:T4 | 2nd vs. T9 @7 |
| 7 | 6–7 | −33 | 1271 | 1261 | −10 | A | Khan, Abdul Majid (T6) | 1W:450-370:T2 | 2nd vs. T5 @7 |
| 8 | 5–8 | +145 | 1288 | 1256 | −32 | A | Panganiban, Danny (T5) | 2L:399-537:T3 | 1st vs. T6 @7 |
| 9 | 5–8 | −261 | 1443 | 1382 | −61 | A | Nwabor, David (T2) | 2L:370-450:T6 | 2nd vs. T10 @9 |
| 10 | 5–8 | −339 | 1080 | 1089 | +9 | B | Melvin, Cheryl (T10) | 2L:351-359:T11 | 1st vs. T2 @9 |
| 11 | 4–9 | −630 | 965 | 988 | +23 | B | Brejak, Matthew (T12) | 2L:384-411:T7 | 1st vs. T11 @9 |
| 12 | 4–9 | −1013 | 1047 | 1048 | +1 | B | Fasanya, Deji (T11) | 1W:359-351:T10 | 2nd vs. T12 @9 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.