Back to round index.
| Division T Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popadynec, Andre (T8) 3–1 +304 (1st:2, 2nd:2) | 2nd | Bigall, Vera (T1) 2–2 +172 (1st:2, 2nd:2) | |||||||
| Division T Round 5 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fasanya, Deji (T11) 1–3 −510 (1st:1, 2nd:3) | 2nd | Nwabor, David (T2) 1–3 −118 (1st:2, 2nd:2) | |||||||
| Division T Round 5 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cullman, Roger (T3) 1–3 −78 (1st:2, 2nd:2) | 2nd | Farini, Sharmaine (T9) 3–1 +25 (1st:3, 2nd:1) | |||||||
| Division T Round 5 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaia (T4) 2–2 −7 (1st:2, 2nd:2) | 2nd | Brejak, Matthew (T12) 1–3 −308 (1st:3, 2nd:1) | |||||||
| Division T Round 5 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bommalapalayam, Vaibhav (T7) 4–0 +459 (1st:2, 2nd:2) | 2nd | Panganiban, Danny (T5) 1–3 −195 (1st:2, 2nd:2) | |||||||
| Division T Round 5 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (T10) 3–1 +182 (1st:1, 2nd:3) | 2nd | Khan, Abdul Majid (T6) 2–2 +74 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.