Back to round index.
| Division T Round 9 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaia (T4) 6–2 +210 (1st:4, 2nd:4) | 2nd | Bigall, Vera (T1) 4–4 +29 (1st:4, 2nd:4) | |||||||
| Division T Round 9 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khan, Abdul Majid (T6) 3–5 −92 (1st:3, 2nd:5) | 2nd | Nwabor, David (T2) 3–5 −100 (1st:4, 2nd:4) | |||||||
| Division T Round 9 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cullman, Roger (T3) 3–5 −17 (1st:4, 2nd:4) | 2nd | Popadynec, Andre (T8) 5–3 +439 (1st:5, 2nd:3) | |||||||
| Division T Round 9 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (T10) 5–3 +121 (1st:3, 2nd:5) | 2nd | Panganiban, Danny (T5) 2–6 −63 (1st:5, 2nd:3) | |||||||
| Division T Round 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bommalapalayam, Vaibhav (T7) 8–0 +923 (1st:3, 2nd:5) | 2nd | Brejak, Matthew (T12) 2–6 −590 (1st:5, 2nd:3) | |||||||
| Division T Round 9 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fasanya, Deji (T11) 3–5 −412 (1st:3, 2nd:5) | 2nd | Farini, Sharmaine (T9) 4–4 −448 (1st:5, 2nd:3) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.