Back to round index.
| Division T Round 12 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fasanya, Deji (T11) 3–8 −805 (1st:5, 2nd:6) | 2nd | Bommalapalayam, Vaibhav (T7) 11–0 +1220 (1st:5, 2nd:6) | |||||||
| Division T Round 12 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Popadynec, Andre (T8) 6–5 +491 (1st:6, 2nd:5) | 2nd | Bigall, Vera (T1) 7–4 +253 (1st:6, 2nd:5) | |||||||
| Division T Round 12 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaia (T4) 6–5 −116 (1st:6, 2nd:5) | 2nd | Farini, Sharmaine (T9) 6–5 −333 (1st:6, 2nd:5) | |||||||
| Division T Round 12 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nwabor, David (T2) 5–6 −73 (1st:5, 2nd:6) | 2nd | Cullman, Roger (T3) 5–6 +127 (1st:5, 2nd:6) | |||||||
| Division T Round 12 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (T10) 5–6 −270 (1st:5, 2nd:6) | 2nd | Panganiban, Danny (T5) 4–7 +222 (1st:6, 2nd:5) | |||||||
| Division T Round 12 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khan, Abdul Majid (T6) 4–7 −231 (1st:5, 2nd:6) | 2nd | Brejak, Matthew (T12) 4–7 −485 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.