Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 475 | 965 | 1440 | 7 | 442 | 393 | B | Brejak, Matthew (T12) | Cullman, Roger (T3) |
| 397 | 1080 | 1477 | 3 | 349 | 324 | B | Melvin, Cheryl (T10) | Bigall, Vera (T1) |
| 396 | 1047 | 1443 | 5 | 496 | 332 | B | Fasanya, Deji (T11) | Nwabor, David (T2) |
| 360 | 1080 | 1440 | 4 | 419 | 346 | B | Melvin, Cheryl (T10) | Cullman, Roger (T3) |
| 323 | 965 | 1288 | 4 | 381 | 333 | B | Brejak, Matthew (T12) | Panganiban, Danny (T5) |
| 317 | 1160 | 1477 | 4 | 388 | 342 | B | Farini, Sharmaine (T9) | Bigall, Vera (T1) |
| 283 | 1160 | 1443 | 8 | 460 | 381 | B | Farini, Sharmaine (T9) | Nwabor, David (T2) |
| 277 | 1200 | 1477 | 5 | 470 | 321 | B | Popadynec, Andre (T8) | Bigall, Vera (T1) |
| 241 | 1047 | 1288 | 7 | 436 | 394 | B | Fasanya, Deji (T11) | Panganiban, Danny (T5) |
| 224 | 1047 | 1271 | 3 | 334 | 314 | B | Fasanya, Deji (T11) | Khan, Abdul Majid (T6) |
| 212 | 1160 | 1372 | 3 | 433 | 401 | B | Farini, Sharmaine (T9) | Kaia (T4) |
| 208 | 1269 | 1477 | 6 | 469 | 311 | B | Bommalapalayam, Vaibhav (T7) | Bigall, Vera (T1) |
| 208 | 1269 | 1477 | 14 | 418 | 350 | B | Bommalapalayam, Vaibhav (T7) | Bigall, Vera (T1) |
| 191 | 1080 | 1271 | 5 | 404 | 386 | B | Melvin, Cheryl (T10) | Khan, Abdul Majid (T6) |
| 174 | 1269 | 1443 | 3 | 478 | 335 | B | Bommalapalayam, Vaibhav (T7) | Nwabor, David (T2) |
| 172 | 1271 | 1443 | 13 | 450 | 370 | A | Khan, Abdul Majid (T6) | Nwabor, David (T2) |
| 171 | 1269 | 1440 | 8 | 414 | 405 | B | Bommalapalayam, Vaibhav (T7) | Cullman, Roger (T3) |
| 169 | 1271 | 1440 | 2 | 474 | 437 | A | Khan, Abdul Majid (T6) | Cullman, Roger (T3) |
| 152 | 1288 | 1440 | 3 | 414 | 383 | A | Panganiban, Danny (T5) | Cullman, Roger (T3) |
| 120 | 1080 | 1200 | 8 | 423 | 381 | B | Melvin, Cheryl (T10) | Popadynec, Andre (T8) |
| 115 | 965 | 1080 | 10 | 342 | 265 | B | Brejak, Matthew (T12) | Melvin, Cheryl (T10) |
| 103 | 1269 | 1372 | 10 | 488 | 373 | B | Bommalapalayam, Vaibhav (T7) | Kaia (T4) |
| 101 | 1271 | 1372 | 4 | 465 | 377 | A | Khan, Abdul Majid (T6) | Kaia (T4) |
| 88 | 1200 | 1288 | 2 | 430 | 303 | B | Popadynec, Andre (T8) | Panganiban, Danny (T5) |
| 82 | 965 | 1047 | 11 | 440 | 378 | B | Brejak, Matthew (T12) | Fasanya, Deji (T11) |
| 71 | 1372 | 1443 | 2 | 501 | 439 | A | Kaia (T4) | Nwabor, David (T2) |
| 71 | 1200 | 1271 | 6 | 419 | 359 | B | Popadynec, Andre (T8) | Khan, Abdul Majid (T6) |
| 33 | 1047 | 1080 | 13 | 359 | 351 | B | Fasanya, Deji (T11) | Melvin, Cheryl (T10) |
| 19 | 1269 | 1288 | 5 | 432 | 323 | B | Bommalapalayam, Vaibhav (T7) | Panganiban, Danny (T5) |
| 17 | 1271 | 1288 | 14 | 417 | 365 | A | Khan, Abdul Majid (T6) | Panganiban, Danny (T5) |
| 3 | 1440 | 1443 | 1 | 392 | 329 | A | Cullman, Roger (T3) | Nwabor, David (T2) |
| 3 | 1440 | 1443 | 12 | 442 | 334 | A | Cullman, Roger (T3) | Nwabor, David (T2) |
| 2 | 1269 | 1271 | 1 | 440 | 409 | B | Bommalapalayam, Vaibhav (T7) | Khan, Abdul Majid (T6) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.