Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bigall, Vera | 444-362 1.0-0.0 +82 = +82 | 541-380 2.0-0.0 +161 = +243 | 324-349 2.0-1.0 -25 = +218 | 342-388 2.0-2.0 -46 = +172 | 321-470 2.0-3.0 -149 = +23 | 311-469 2.0-4.0 -158 = -135 | 493-338 3.0-4.0 +155 = +20 | 397-388 4.0-4.0 +9 = +29 | 436-330 5.0-4.0 +106 = +135 | 479-428 6.0-4.0 +51 = +186 | 468-401 7.0-4.0 +67 = +253 | 498-430 8.0-4.0 +68 = +321 | 442-388 9.0-4.0 +54 = +375 | 350-418 9.0-5.0 -68 = +307 | 1. Bigall, Vera |
| 2. Nwabor, David | 329-392 0.0-1.0 -63 = -63 | 439-501 0.0-2.0 -62 = -125 | 335-478 0.0-3.0 -143 = -268 | 440-290 1.0-3.0 +150 = -118 | 332-496 1.0-4.0 -164 = -282 | 418-262 2.0-4.0 +156 = -126 | 399-294 3.0-4.0 +105 = -21 | 381-460 3.0-5.0 -79 = -100 | 430-339 4.0-5.0 +91 = -9 | 408-405 5.0-5.0 +3 = -6 | 401-468 5.0-6.0 -67 = -73 | 334-442 5.0-7.0 -108 = -181 | 370-450 5.0-8.0 -80 = -261 | 427-329 6.0-8.0 +98 = -163 | 2. Nwabor, David |
| 3. Cullman, Roger | 392-329 1.0-0.0 +63 = +63 | 437-474 1.0-1.0 -37 = +26 | 383-414 1.0-2.0 -31 = -5 | 346-419 1.0-3.0 -73 = -78 | 483-411 2.0-3.0 +72 = -6 | 417-370 3.0-3.0 +47 = +41 | 393-442 3.0-4.0 -49 = -8 | 405-414 3.0-5.0 -9 = -17 | 480-390 4.0-5.0 +90 = +73 | 428-479 4.0-6.0 -51 = +22 | 463-358 5.0-6.0 +105 = +127 | 442-334 6.0-6.0 +108 = +235 | 537-399 7.0-6.0 +138 = +373 | 458-281 8.0-6.0 +177 = +550 | 3. Cullman, Roger |
| 4. Kaia | 382-331 1.0-0.0 +51 = +51 | 501-439 2.0-0.0 +62 = +113 | 401-433 2.0-1.0 -32 = +81 | 377-465 2.0-2.0 -88 = -7 | 415-307 3.0-2.0 +108 = +101 | 325-309 4.0-2.0 +16 = +117 | 409-377 5.0-2.0 +32 = +149 | 402-341 6.0-2.0 +61 = +210 | 330-436 6.0-3.0 -106 = +104 | 373-488 6.0-4.0 -115 = -11 | 358-463 6.0-5.0 -105 = -116 | 401-401 6.5-5.5 +0 = -116 | 534-352 7.5-5.5 +182 = +66 | 281-458 7.5-6.5 -177 = -111 | 4. Kaia |
| 5. Panganiban, Danny | 331-382 0.0-1.0 -51 = -51 | 303-430 0.0-2.0 -127 = -178 | 414-383 1.0-2.0 +31 = -147 | 333-381 1.0-3.0 -48 = -195 | 323-432 1.0-4.0 -109 = -304 | 549-257 2.0-4.0 +292 = -12 | 394-436 2.0-5.0 -42 = -54 | 388-397 2.0-6.0 -9 = -63 | 519-301 3.0-6.0 +218 = +155 | 405-408 3.0-7.0 -3 = +152 | 424-354 4.0-7.0 +70 = +222 | 436-375 5.0-7.0 +61 = +283 | 399-537 5.0-8.0 -138 = +145 | 365-417 5.0-9.0 -52 = +93 | 5. Panganiban, Danny |
| 6. Khan, Abdul Majid | 409-440 0.0-1.0 -31 = -31 | 474-437 1.0-1.0 +37 = +6 | 314-334 1.0-2.0 -20 = -14 | 465-377 2.0-2.0 +88 = +74 | 386-404 2.0-3.0 -18 = +56 | 359-419 2.0-4.0 -60 = -4 | 338-493 2.0-5.0 -155 = -159 | 393-326 3.0-5.0 +67 = -92 | 339-430 3.0-6.0 -91 = -183 | 426-404 4.0-6.0 +22 = -161 | 354-424 4.0-7.0 -70 = -231 | 389-271 5.0-7.0 +118 = -113 | 450-370 6.0-7.0 +80 = -33 | 417-365 7.0-7.0 +52 = +19 | 6. Khan, Abdul Majid |
| 7. Bommalapalayam, Vaibhav | 440-409 1.0-0.0 +31 = +31 | 418-398 2.0-0.0 +20 = +51 | 478-335 3.0-0.0 +143 = +194 | 522-257 4.0-0.0 +265 = +459 | 432-323 5.0-0.0 +109 = +568 | 469-311 6.0-0.0 +158 = +726 | 453-265 7.0-0.0 +188 = +914 | 414-405 8.0-0.0 +9 = +923 | 406-372 9.0-0.0 +34 = +957 | 488-373 10.0-0.0 +115 = +1072 | 482-334 11.0-0.0 +148 = +1220 | 569-353 12.0-0.0 +216 = +1436 | 411-384 13.0-0.0 +27 = +1463 | 418-350 14.0-0.0 +68 = +1531 | 7. Bommalapalayam, Vaibhav |
| 8. Popadynec, Andre | 456-309 1.0-0.0 +147 = +147 | 430-303 2.0-0.0 +127 = +274 | 483-303 3.0-0.0 +180 = +454 | 290-440 3.0-1.0 -150 = +304 | 470-321 4.0-1.0 +149 = +453 | 419-359 5.0-1.0 +60 = +513 | 377-409 5.0-2.0 -32 = +481 | 381-423 5.0-3.0 -42 = +439 | 390-480 5.0-4.0 -90 = +349 | 544-254 6.0-4.0 +290 = +639 | 334-482 6.0-5.0 -148 = +491 | 430-498 6.0-6.0 -68 = +423 | 352-534 6.0-7.0 -182 = +241 | 436-390 7.0-7.0 +46 = +287 | 8. Popadynec, Andre |
| 9. Farini, Sharmaine | 309-456 0.0-1.0 -147 = -147 | 449-355 1.0-1.0 +94 = -53 | 433-401 2.0-1.0 +32 = -21 | 388-342 3.0-1.0 +46 = +25 | 411-483 3.0-2.0 -72 = -47 | 257-549 3.0-3.0 -292 = -339 | 265-453 3.0-4.0 -188 = -527 | 460-381 4.0-4.0 +79 = -448 | 442-401 5.0-4.0 +41 = -407 | 404-426 5.0-5.0 -22 = -429 | 446-350 6.0-5.0 +96 = -333 | 401-401 6.5-5.5 +0 = -333 | 388-442 6.5-6.5 -54 = -387 | 390-436 6.5-7.5 -46 = -433 | 9. Farini, Sharmaine |
| 10. Melvin, Cheryl | 472-368 1.0-0.0 +104 = +104 | 398-418 1.0-1.0 -20 = +84 | 349-324 2.0-1.0 +25 = +109 | 419-346 3.0-1.0 +73 = +182 | 404-386 4.0-1.0 +18 = +200 | 309-325 4.0-2.0 -16 = +184 | 294-399 4.0-3.0 -105 = +79 | 423-381 5.0-3.0 +42 = +121 | 301-519 5.0-4.0 -218 = -97 | 265-342 5.0-5.0 -77 = -174 | 350-446 5.0-6.0 -96 = -270 | 375-436 5.0-7.0 -61 = -331 | 351-359 5.0-8.0 -8 = -339 | 329-427 5.0-9.0 -98 = -437 | 10. Melvin, Cheryl |
| 11. Fasanya, Deji | 368-472 0.0-1.0 -104 = -104 | 380-541 0.0-2.0 -161 = -265 | 334-314 1.0-2.0 +20 = -245 | 257-522 1.0-3.0 -265 = -510 | 496-332 2.0-3.0 +164 = -346 | 370-417 2.0-4.0 -47 = -393 | 436-394 3.0-4.0 +42 = -351 | 341-402 3.0-5.0 -61 = -412 | 401-442 3.0-6.0 -41 = -453 | 254-544 3.0-7.0 -290 = -743 | 378-440 3.0-8.0 -62 = -805 | 353-569 3.0-9.0 -216 = -1021 | 359-351 4.0-9.0 +8 = -1013 | 474-282 5.0-9.0 +192 = -821 | 11. Fasanya, Deji |
| 12. Brejak, Matthew | 362-444 0.0-1.0 -82 = -82 | 355-449 0.0-2.0 -94 = -176 | 303-483 0.0-3.0 -180 = -356 | 381-333 1.0-3.0 +48 = -308 | 307-415 1.0-4.0 -108 = -416 | 262-418 1.0-5.0 -156 = -572 | 442-393 2.0-5.0 +49 = -523 | 326-393 2.0-6.0 -67 = -590 | 372-406 2.0-7.0 -34 = -624 | 342-265 3.0-7.0 +77 = -547 | 440-378 4.0-7.0 +62 = -485 | 271-389 4.0-8.0 -118 = -603 | 384-411 4.0-9.0 -27 = -630 | 282-474 4.0-10.0 -192 = -822 | 12. Brejak, Matthew |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.