Back to round index.
| Division S | Division T | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 2028 | Ehibudu, Chukwudi | 1 | 1477 | Bigall, Vera | ||
| 2 | 1843 | Leah, Tony | 2 | 1443 | Nwabor, David | ||
| 3 | 1817 | Ubeika, Jason | 3 | 1440 | Cullman, Roger | ||
| 4 | 1692 | Seetharam, Prashanth | 4 | 1372 | Kaia | ||
| 5 | 1681 | Abbasi, Shan | 5 | 1288 | Panganiban, Danny | ||
| 8 | 1660 | Stokoe, David | 6 | 1271 | Khan, Abdul Majid | ||
| 6 | 1635 | MacAulay, George | 7 | 1269 | Bommalapalayam, Vaibhav | ||
| 7 | 1615 | Peters, Eric | 8 | 1200 | Popadynec, Andre | ||
| 9 | 1160 | Farini, Sharmaine | |||||
| 10 | 1080 | Melvin, Cheryl | |||||
| 11 | 1047 | Fasanya, Deji | |||||
| 12 | 965 | Brejak, Matthew | |||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.