Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Canik, Matt (A2) 2nd | Daniel, Robin Pollock (A3) 1st | |
| 14 | Daniel, Robin Pollock (A3) 1st | Canik, Matt (A2) 2nd | |
| 14 | Fagen, Michael (A1) 2nd | Spanier, Crayne (A12) 1st | |
| 13 | Greenberg, Morris (A5) 2nd | Sykes, Christopher (A4) 1st | |
| 12 | Hees, Hank (A10) 2nd | Lam, Ben (A11) 1st | |
| 12 | Lam, Ben (A11) 1st | Hees, Hank (A10) 2nd | |
| 13 | McCall, Heather (A6) 2nd | Pittman, Caleb (A7) 1st | |
| 12 | Pan, Max (A8) 1st | Sears, Letitia (A9) 2nd | |
| 13 | Pittman, Caleb (A7) 1st | McCall, Heather (A6) 2nd | |
| 12 | Sears, Letitia (A9) 2nd | Pan, Max (A8) 1st | |
| 14 | Spanier, Crayne (A12) 1st | Fagen, Michael (A1) 2nd | |
| 13 | Sykes, Christopher (A4) 1st | Greenberg, Morris (A5) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.