Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Canik, Matt (A2) 1st | Greenberg, Morris (A5) 2nd repeat | |
| 14 | Daniel, Robin Pollock (A3) 1st | Fagen, Michael (A1) 2nd repeat | |
| 14 | Fagen, Michael (A1) 2nd | Daniel, Robin Pollock (A3) 1st repeat | |
| 14 | Greenberg, Morris (A5) 2nd | Canik, Matt (A2) 1st repeat | |
| 13 | Hees, Hank (A10) 1st | Pittman, Caleb (A7) 2nd repeat | |
| 13 | Lam, Ben (A11) 1st | Sykes, Christopher (A4) 2nd repeat | |
| 12 | McCall, Heather (A6) 1st | Pan, Max (A8) 2nd repeat | |
| 12 | Pan, Max (A8) 2nd | McCall, Heather (A6) 1st repeat | |
| 13 | Pittman, Caleb (A7) 2nd | Hees, Hank (A10) 1st repeat | |
| 12 | Sears, Letitia (A9) 2nd | Spanier, Crayne (A12) 1st repeat | |
| 12 | Spanier, Crayne (A12) 1st | Sears, Letitia (A9) 2nd repeat | |
| 13 | Sykes, Christopher (A4) 2nd | Lam, Ben (A11) 1st repeat |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.