Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 4 | 261 | 399 | B | Spanier, Crayne (A12) | Greenberg, Morris (A5) |
| 5 | 269 | 452 | B | Lam, Ben (A11) | Canik, Matt (A2) |
| 9 | 279 | 539 | B | Spanier, Crayne (A12) | Pittman, Caleb (A7) |
| 11 | 289 | 472 | A | McCall, Heather (A6) | Greenberg, Morris (A5) |
| 11 | 290 | 531 | B | Sears, Letitia (A9) | Hees, Hank (A10) |
| 8 | 291 | 458 | B | Pittman, Caleb (A7) | Daniel, Robin Pollock (A3) |
| 6 | 297 | 393 | A | Daniel, Robin Pollock (A3) | Lam, Ben (A11) |
| 14 | 305 | 613 | B | Pan, Max (A8) | Lam, Ben (A11) |
| 6 | 307 | 456 | B | Pittman, Caleb (A7) | Fagen, Michael (A1) |
| 5 | 308 | 524 | B | Sears, Letitia (A9) | Daniel, Robin Pollock (A3) |
| 12 | 309 | 385 | A | McCall, Heather (A6) | Pan, Max (A8) |
| 9 | 311 | 349 | B | Sears, Letitia (A9) | Lam, Ben (A11) |
| 5 | 311 | 460 | B | Spanier, Crayne (A12) | Sykes, Christopher (A4) |
| 5 | 320 | 462 | A | Greenberg, Morris (A5) | Pittman, Caleb (A7) |
| 14 | 323 | 471 | A | Greenberg, Morris (A5) | Daniel, Robin Pollock (A3) |
| 8 | 324 | 458 | B | Hees, Hank (A10) | Pan, Max (A8) |
| 12 | 327 | 374 | A | Sykes, Christopher (A4) | Lam, Ben (A11) |
| 7 | 327 | 451 | B | Spanier, Crayne (A12) | Daniel, Robin Pollock (A3) |
| 2 | 329 | 399 | B | Lam, Ben (A11) | Fagen, Michael (A1) |
| 3 | 331 | 402 | B | Sears, Letitia (A9) | Sykes, Christopher (A4) |
| 4 | 333 | 447 | B | Sears, Letitia (A9) | Fagen, Michael (A1) |
| 2 | 335 | 392 | B | Sears, Letitia (A9) | Spanier, Crayne (A12) |
| 2 | 338 | 617 | A | Sykes, Christopher (A4) | Canik, Matt (A2) |
| 8 | 339 | 433 | A | Sykes, Christopher (A4) | Lam, Ben (A11) |
| 9 | 339 | 433 | A | Sykes, Christopher (A4) | Fagen, Michael (A1) |
| 11 | 340 | 531 | B | Lam, Ben (A11) | Spanier, Crayne (A12) |
| 13 | 341 | 492 | A | Greenberg, Morris (A5) | Fagen, Michael (A1) |
| 7 | 342 | 483 | B | Lam, Ben (A11) | Greenberg, Morris (A5) |
| 6 | 342 | 451 | B | Spanier, Crayne (A12) | Canik, Matt (A2) |
| 1 | 345 | 399 | A | McCall, Heather (A6) | Pittman, Caleb (A7) |
| 13 | 345 | 389 | B | Spanier, Crayne (A12) | Pan, Max (A8) |
| 14 | 345 | 427 | B | Spanier, Crayne (A12) | McCall, Heather (A6) |
| 11 | 347 | 410 | B | Pan, Max (A8) | Pittman, Caleb (A7) |
| 3 | 347 | 531 | B | Spanier, Crayne (A12) | Pan, Max (A8) |
| 3 | 348 | 402 | B | Pittman, Caleb (A7) | Canik, Matt (A2) |
| 1 | 351 | 368 | B | Spanier, Crayne (A12) | Fagen, Michael (A1) |
| 7 | 352 | 508 | B | Hees, Hank (A10) | Canik, Matt (A2) |
| 4 | 353 | 395 | B | Lam, Ben (A11) | Pittman, Caleb (A7) |
| 14 | 354 | 411 | B | Hees, Hank (A10) | Sykes, Christopher (A4) |
| 5 | 356 | 379 | A | McCall, Heather (A6) | Hees, Hank (A10) |
| 3 | 357 | 471 | A | Greenberg, Morris (A5) | Daniel, Robin Pollock (A3) |
| 8 | 359 | 380 | B | Spanier, Crayne (A12) | McCall, Heather (A6) |
| 1 | 363 | 454 | A | Daniel, Robin Pollock (A3) | Canik, Matt (A2) |
| 13 | 363 | 411 | A | Daniel, Robin Pollock (A3) | Canik, Matt (A2) |
| 13 | 367 | 425 | B | Hees, Hank (A10) | Sykes, Christopher (A4) |
| 12 | 369 | 455 | A | Canik, Matt (A2) | Greenberg, Morris (A5) |
| 2 | 370 | 507 | B | Pan, Max (A8) | Greenberg, Morris (A5) |
| 3 | 372 | 402 | A | McCall, Heather (A6) | Lam, Ben (A11) |
| 8 | 373 | 479 | A | Greenberg, Morris (A5) | Fagen, Michael (A1) |
| 4 | 373 | 390 | A | McCall, Heather (A6) | Sykes, Christopher (A4) |
| 13 | 374 | 444 | B | Pittman, Caleb (A7) | Lam, Ben (A11) |
| 4 | 377 | 464 | A | Daniel, Robin Pollock (A3) | Hees, Hank (A10) |
| 6 | 379 | 399 | B | Pan, Max (A8) | McCall, Heather (A6) |
| 9 | 382 | 466 | B | Hees, Hank (A10) | Greenberg, Morris (A5) |
| 12 | 383 | 477 | B | Sears, Letitia (A9) | Spanier, Crayne (A12) |
| 2 | 388 | 466 | A | McCall, Heather (A6) | Daniel, Robin Pollock (A3) |
| 10 | 388 | 406 | B | Spanier, Crayne (A12) | Hees, Hank (A10) |
| 9 | 389 | 444 | A | Daniel, Robin Pollock (A3) | Pan, Max (A8) |
| 8 | 391 | 425 | B | Sears, Letitia (A9) | Canik, Matt (A2) |
| 14 | 394 | 400 | A | Fagen, Michael (A1) | Canik, Matt (A2) |
| 12 | 394 | 447 | B | Pittman, Caleb (A7) | Hees, Hank (A10) |
| 4 | 394 | 510 | B | Pan, Max (A8) | Canik, Matt (A2) |
| 7 | 394 | 403 | B | Sears, Letitia (A9) | Pittman, Caleb (A7) |
| 14 | 395 | 425 | B | Sears, Letitia (A9) | Pittman, Caleb (A7) |
| 12 | 396 | 467 | A | Fagen, Michael (A1) | Daniel, Robin Pollock (A3) |
| 11 | 406 | 432 | A | Sykes, Christopher (A4) | Daniel, Robin Pollock (A3) |
| 10 | 407 | 461 | A | Fagen, Michael (A1) | Daniel, Robin Pollock (A3) |
| 13 | 407 | 509 | A | McCall, Heather (A6) | Sears, Letitia (A9) |
| 2 | 407 | 413 | B | Pittman, Caleb (A7) | Hees, Hank (A10) |
| 10 | 407 | 467 | B | Pan, Max (A8) | Lam, Ben (A11) |
| 11 | 408 | 484 | A | Fagen, Michael (A1) | Canik, Matt (A2) |
| 7 | 408 | 426 | B | Pan, Max (A8) | Sykes, Christopher (A4) |
| 6 | 411 | 454 | B | Sears, Letitia (A9) | Greenberg, Morris (A5) |
| 6 | 416 | 456 | B | Hees, Hank (A10) | Sykes, Christopher (A4) |
| 1 | 416 | 443 | B | Lam, Ben (A11) | Hees, Hank (A10) |
| 1 | 417 | 475 | B | Pan, Max (A8) | Sears, Letitia (A9) |
| 10 | 421 | 461 | A | Greenberg, Morris (A5) | Canik, Matt (A2) |
| 10 | 422 | 424 | B | Pittman, Caleb (A7) | Sykes, Christopher (A4) |
| 9 | 424 | 449 | A | Canik, Matt (A2) | McCall, Heather (A6) |
| 10 | 424 | 445 | A | McCall, Heather (A6) | Sears, Letitia (A9) |
| 7 | 432 | 448 | A | McCall, Heather (A6) | Fagen, Michael (A1) |
| 3 | 443 | 486 | B | Hees, Hank (A10) | Fagen, Michael (A1) |
| 5 | 463 | 466 | B | Pan, Max (A8) | Fagen, Michael (A1) |
| 1 | 466 | 469 | A | Sykes, Christopher (A4) | Greenberg, Morris (A5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.