Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | Opp | 1/2 | Table | ||||
| 1 | Fagen, Michael | 0 | 0 | 12 | 2 | 14 | 11 | 1 | 14 | 10 | 1 | 14 | 9 | 2 | 14 | 8 | 2 | 14 | 7 | 1 | 14 | 6 | 1 | 14 | 5 | 2 | 14 | 4 | 2 | 14 | 3 | 1 | 14 | 2 | 1 | 14 |
| 2 | Canik, Matt | 0 | 0 | 3 | 2 | 14 | 4 | 1 | 14 | 7 | 1 | 14 | 8 | 2 | 14 | 11 | 2 | 14 | 12 | 1 | 14 | 10 | 1 | 14 | 9 | 2 | 14 | 6 | 2 | 14 | 5 | 1 | 14 | 1 | 2 | 14 |
| 3 | Daniel, Robin Pollock | 0 | 0 | 2 | 1 | 14 | 6 | 2 | 13 | 5 | 2 | 13 | 10 | 1 | 13 | 9 | 1 | 13 | 11 | 2 | 13 | 12 | 2 | 13 | 7 | 1 | 13 | 8 | 1 | 13 | 1 | 2 | 14 | 4 | 2 | 13 |
| 4 | Sykes, Christopher | 0 | 0 | 5 | 1 | 13 | 2 | 2 | 14 | 9 | 2 | 12 | 6 | 1 | 12 | 12 | 1 | 13 | 10 | 2 | 13 | 8 | 2 | 13 | 11 | 1 | 12 | 1 | 1 | 14 | 7 | 2 | 12 | 3 | 1 | 13 |
| 5 | Greenberg, Morris | 0 | 0 | 4 | 2 | 13 | 8 | 1 | 13 | 3 | 1 | 13 | 12 | 2 | 13 | 7 | 2 | 12 | 9 | 1 | 12 | 11 | 1 | 12 | 1 | 1 | 14 | 10 | 2 | 13 | 2 | 2 | 14 | 6 | 1 | 14 |
| 6 | McCall, Heather | 0 | 0 | 7 | 2 | 13 | 3 | 1 | 13 | 11 | 1 | 12 | 4 | 2 | 12 | 10 | 2 | 12 | 8 | 1 | 12 | 1 | 2 | 14 | 12 | 2 | 12 | 2 | 1 | 14 | 9 | 1 | 13 | 5 | 2 | 14 |
| 7 | Pittman, Caleb | 0 | 0 | 6 | 1 | 13 | 10 | 2 | 12 | 2 | 2 | 14 | 11 | 1 | 12 | 5 | 1 | 12 | 1 | 2 | 14 | 9 | 2 | 12 | 3 | 2 | 13 | 12 | 1 | 12 | 4 | 1 | 12 | 8 | 2 | 12 |
| 8 | Pan, Max | 0 | 0 | 9 | 1 | 12 | 5 | 2 | 13 | 12 | 2 | 13 | 2 | 1 | 14 | 1 | 1 | 14 | 6 | 2 | 12 | 4 | 1 | 13 | 10 | 1 | 13 | 3 | 2 | 13 | 11 | 2 | 13 | 7 | 1 | 12 |
| 9 | Sears, Letitia | 0 | 0 | 8 | 2 | 12 | 12 | 1 | 12 | 4 | 1 | 12 | 1 | 1 | 14 | 3 | 2 | 13 | 5 | 2 | 12 | 7 | 1 | 12 | 2 | 1 | 14 | 11 | 2 | 12 | 6 | 2 | 13 | 10 | 1 | 13 |
| 10 | Hees, Hank | 0 | 0 | 11 | 2 | 12 | 7 | 1 | 12 | 1 | 2 | 14 | 3 | 2 | 13 | 6 | 1 | 12 | 4 | 1 | 13 | 2 | 2 | 14 | 8 | 2 | 13 | 5 | 1 | 13 | 12 | 1 | 12 | 9 | 2 | 13 |
| 11 | Lam, Ben | 0 | 0 | 10 | 1 | 12 | 1 | 2 | 14 | 6 | 2 | 12 | 7 | 2 | 12 | 2 | 1 | 14 | 3 | 1 | 13 | 5 | 2 | 12 | 4 | 2 | 12 | 9 | 1 | 12 | 8 | 1 | 13 | 12 | 2 | 12 |
| 12 | Spanier, Crayne | 0 | 0 | 1 | 1 | 14 | 9 | 2 | 12 | 8 | 1 | 13 | 5 | 1 | 13 | 4 | 2 | 13 | 2 | 2 | 14 | 3 | 1 | 13 | 6 | 1 | 12 | 7 | 2 | 12 | 10 | 2 | 12 | 11 | 1 | 12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.