Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +540 | 1865 | 1896 | +31 | A | Canik, Matt (A2) | 2W:510-394:A8 | 2nd vs. A11 @14 |
| 2 | 4–0 | +244 | 1925 | 1938 | +13 | A | Fagen, Michael (A1) | 2W:447-333:A9 | 2nd vs. A8 @14 |
| 3 | 3–1 | +164 | 1851 | 1859 | +8 | A | Greenberg, Morris (A5) | 2W:399-261:A12 | 2nd vs. A7 @12 |
| 4 | 3–1 | +77 | 1496 | 1542 | +46 | B | Hees, Hank (A10) | 2W:464-377:A3 | 1st vs. A6 @12 |
| 5 | 2–2 | +36 | 1621 | 1622 | +1 | B | Pittman, Caleb (A7) | 1W:395-353:A11 | 1st vs. A5 @12 |
| 6 | 2–2 | +14 | 1861 | 1855 | −6 | A | Daniel, Robin Pollock (A3) | 1L:377-464:A10 | 1st vs. A9 @13 |
| 7 | 2–2 | −194 | 1853 | 1847 | −6 | A | Sykes, Christopher (A4) | 1W:390-373:A6 | 1st vs. A12 @13 |
| 8 | 1–3 | −109 | 1484 | 1476 | −8 | B | Lam, Ben (A11) | 2L:353-395:A7 | 1st vs. A2 @14 |
| 9 | 1–3 | −127 | 1580 | 1565 | −15 | B | Pan, Max (A8) | 1L:394-510:A2 | 1st vs. A1 @14 |
| 10 | 1–3 | −184 | 1499 | 1490 | −9 | B | Sears, Letitia (A9) | 1L:333-447:A1 | 2nd vs. A3 @13 |
| 11 | 1–3 | −282 | 1401 | 1398 | −3 | B | Spanier, Crayne (A12) | 1L:261-399:A5 | 2nd vs. A4 @13 |
| 12 | 0–4 | −179 | 1650 | 1613 | −37 | A | McCall, Heather (A6) | 2L:373-390:A4 | 2nd vs. A10 @12 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.