Back to round index.
| Division A Round 8 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Greenberg, Morris (A5) 0–0 +0 (1st:4, 2nd:3) | 2nd | Fagen, Michael (A1) 0–0 +0 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sears, Letitia (A9) 0–0 +0 (1st:4, 2nd:3) | 2nd | Canik, Matt (A2) 0–0 +0 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Robin Pollock (A3) 0–0 +0 (1st:3, 2nd:4) | 2nd | Pittman, Caleb (A7) 0–0 +0 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pan, Max (A8) 0–0 +0 (1st:4, 2nd:3) | 2nd | Hees, Hank (A10) 0–0 +0 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sykes, Christopher (A4) 0–0 +0 (1st:3, 2nd:4) | 2nd | Lam, Ben (A11) 0–0 +0 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spanier, Crayne (A12) 0–0 +0 (1st:4, 2nd:3) | 2nd | McCall, Heather (A6) 0–0 +0 (1st:3, 2nd:4) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.