Back to round index.
| Division A Round 12 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Canik, Matt (A2) 10–1 +1113 (1st:5, 2nd:6) | 2nd | Greenberg, Morris (A5) 7–4 +327 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Robin Pollock (A3) 7–4 +450 (1st:5, 2nd:6) | 2nd | Fagen, Michael (A1) 9–2 +482 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hees, Hank (A10) 6–5 −55 (1st:5, 2nd:6) | 2nd | Pittman, Caleb (A7) 6–5 +192 (1st:5, 2nd:6) | |||||||
| Division A Round 12 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lam, Ben (A11) 5–6 −336 (1st:5, 2nd:6) | 2nd | Sykes, Christopher (A4) 6–5 −199 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | McCall, Heather (A6) 3–8 −356 (1st:5, 2nd:6) | 2nd | Pan, Max (A8) 3–8 −102 (1st:6, 2nd:5) | |||||||
| Division A Round 12 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spanier, Crayne (A12) 2–9 −772 (1st:6, 2nd:5) | 2nd | Sears, Letitia (A9) 2–9 −744 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.