Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 6368 | 12.0- 2.0 | +1081 | A | Canik, Matt (A2) |
| 2 | 6079 | 10.0- 4.0 | +556 | A | Fagen, Michael (A1) |
| 3 | 5990 | 9.0- 5.0 | +621 | A | Daniel, Robin Pollock (A3) |
| 4 | 5840 | 8.0- 6.0 | +114 | A | Greenberg, Morris (A5) |
| 5 | 5721 | 7.0- 7.0 | -117 | B | Hees, Hank (A10) |
| 6 | 5697 | 5.0- 9.0 | -290 | B | Pan, Max (A8) |
| 7 | 5609 | 8.0- 6.0 | -131 | A | Sykes, Christopher (A4) |
| 8 | 5576 | 7.0- 7.0 | +99 | B | Pittman, Caleb (A7) |
| 9 | 5524 | 8.0- 6.0 | +89 | B | Lam, Ben (A11) |
| 10 | 5350 | 4.0-10.0 | -452 | A | McCall, Heather (A6) |
| 11 | 5311 | 3.0-11.0 | -766 | B | Sears, Letitia (A9) |
| 12 | 5055 | 3.0-11.0 | -804 | B | Spanier, Crayne (A12) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.