Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 377 | 1484 | 1861 | 6 | 393 | 297 | B | Lam, Ben (A11) | Daniel, Robin Pollock (A3) |
| 369 | 1484 | 1853 | 8 | 433 | 339 | B | Lam, Ben (A11) | Sykes, Christopher (A4) |
| 369 | 1484 | 1853 | 12 | 374 | 327 | B | Lam, Ben (A11) | Sykes, Christopher (A4) |
| 365 | 1496 | 1861 | 4 | 464 | 377 | B | Hees, Hank (A10) | Daniel, Robin Pollock (A3) |
| 281 | 1580 | 1861 | 9 | 444 | 389 | B | Pan, Max (A8) | Daniel, Robin Pollock (A3) |
| 230 | 1621 | 1851 | 5 | 462 | 320 | B | Pittman, Caleb (A7) | Greenberg, Morris (A5) |
| 215 | 1650 | 1865 | 9 | 449 | 424 | A | McCall, Heather (A6) | Canik, Matt (A2) |
| 166 | 1484 | 1650 | 3 | 402 | 372 | B | Lam, Ben (A11) | McCall, Heather (A6) |
| 154 | 1496 | 1650 | 5 | 379 | 356 | B | Hees, Hank (A10) | McCall, Heather (A6) |
| 151 | 1499 | 1650 | 10 | 445 | 424 | B | Sears, Letitia (A9) | McCall, Heather (A6) |
| 151 | 1499 | 1650 | 13 | 509 | 407 | B | Sears, Letitia (A9) | McCall, Heather (A6) |
| 137 | 1484 | 1621 | 13 | 444 | 374 | B | Lam, Ben (A11) | Pittman, Caleb (A7) |
| 125 | 1496 | 1621 | 2 | 413 | 407 | B | Hees, Hank (A10) | Pittman, Caleb (A7) |
| 125 | 1496 | 1621 | 12 | 447 | 394 | B | Hees, Hank (A10) | Pittman, Caleb (A7) |
| 98 | 1401 | 1499 | 2 | 392 | 335 | B | Spanier, Crayne (A12) | Sears, Letitia (A9) |
| 98 | 1401 | 1499 | 12 | 477 | 383 | B | Spanier, Crayne (A12) | Sears, Letitia (A9) |
| 96 | 1484 | 1580 | 10 | 467 | 407 | B | Lam, Ben (A11) | Pan, Max (A8) |
| 96 | 1484 | 1580 | 14 | 613 | 305 | B | Lam, Ben (A11) | Pan, Max (A8) |
| 83 | 1401 | 1484 | 11 | 531 | 340 | B | Spanier, Crayne (A12) | Lam, Ben (A11) |
| 81 | 1499 | 1580 | 1 | 475 | 417 | B | Sears, Letitia (A9) | Pan, Max (A8) |
| 70 | 1580 | 1650 | 12 | 385 | 309 | B | Pan, Max (A8) | McCall, Heather (A6) |
| 64 | 1861 | 1925 | 10 | 461 | 407 | A | Daniel, Robin Pollock (A3) | Fagen, Michael (A1) |
| 64 | 1861 | 1925 | 12 | 467 | 396 | A | Daniel, Robin Pollock (A3) | Fagen, Michael (A1) |
| 60 | 1865 | 1925 | 11 | 484 | 408 | A | Canik, Matt (A2) | Fagen, Michael (A1) |
| 60 | 1865 | 1925 | 14 | 400 | 394 | A | Canik, Matt (A2) | Fagen, Michael (A1) |
| 29 | 1621 | 1650 | 1 | 399 | 345 | B | Pittman, Caleb (A7) | McCall, Heather (A6) |
| 15 | 1484 | 1499 | 9 | 349 | 311 | B | Lam, Ben (A11) | Sears, Letitia (A9) |
| 14 | 1851 | 1865 | 12 | 455 | 369 | A | Greenberg, Morris (A5) | Canik, Matt (A2) |
| 3 | 1496 | 1499 | 11 | 531 | 290 | B | Hees, Hank (A10) | Sears, Letitia (A9) |
| 2 | 1851 | 1853 | 1 | 469 | 466 | A | Greenberg, Morris (A5) | Sykes, Christopher (A4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.