Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Fagen, Michael | 368-351 1.0-0.0 +17 = +17 | 399-329 2.0-0.0 +70 = +87 | 486-443 3.0-0.0 +43 = +130 | 447-333 4.0-0.0 +114 = +244 | 466-463 5.0-0.0 +3 = +247 | 456-307 6.0-0.0 +149 = +396 | 448-432 7.0-0.0 +16 = +412 | 479-373 8.0-0.0 +106 = +518 | 433-339 9.0-0.0 +94 = +612 | 407-461 9.0-1.0 -54 = +558 | 408-484 9.0-2.0 -76 = +482 | 396-467 9.0-3.0 -71 = +411 | 492-341 10.0-3.0 +151 = +562 | 394-400 10.0-4.0 -6 = +556 | 1. Fagen, Michael |
| 2. Canik, Matt | 454-363 1.0-0.0 +91 = +91 | 617-338 2.0-0.0 +279 = +370 | 402-348 3.0-0.0 +54 = +424 | 510-394 4.0-0.0 +116 = +540 | 452-269 5.0-0.0 +183 = +723 | 451-342 6.0-0.0 +109 = +832 | 508-352 7.0-0.0 +156 = +988 | 425-391 8.0-0.0 +34 = +1022 | 424-449 8.0-1.0 -25 = +997 | 461-421 9.0-1.0 +40 = +1037 | 484-408 10.0-1.0 +76 = +1113 | 369-455 10.0-2.0 -86 = +1027 | 411-363 11.0-2.0 +48 = +1075 | 400-394 12.0-2.0 +6 = +1081 | 2. Canik, Matt |
| 3. Daniel, Robin Pollock | 363-454 0.0-1.0 -91 = -91 | 466-388 1.0-1.0 +78 = -13 | 471-357 2.0-1.0 +114 = +101 | 377-464 2.0-2.0 -87 = +14 | 524-308 3.0-2.0 +216 = +230 | 297-393 3.0-3.0 -96 = +134 | 451-327 4.0-3.0 +124 = +258 | 458-291 5.0-3.0 +167 = +425 | 389-444 5.0-4.0 -55 = +370 | 461-407 6.0-4.0 +54 = +424 | 432-406 7.0-4.0 +26 = +450 | 467-396 8.0-4.0 +71 = +521 | 363-411 8.0-5.0 -48 = +473 | 471-323 9.0-5.0 +148 = +621 | 3. Daniel, Robin Pollock |
| 4. Sykes, Christopher | 466-469 0.0-1.0 -3 = -3 | 338-617 0.0-2.0 -279 = -282 | 402-331 1.0-2.0 +71 = -211 | 390-373 2.0-2.0 +17 = -194 | 460-311 3.0-2.0 +149 = -45 | 456-416 4.0-2.0 +40 = -5 | 426-408 5.0-2.0 +18 = +13 | 339-433 5.0-3.0 -94 = -81 | 339-433 5.0-4.0 -94 = -175 | 424-422 6.0-4.0 +2 = -173 | 406-432 6.0-5.0 -26 = -199 | 327-374 6.0-6.0 -47 = -246 | 425-367 7.0-6.0 +58 = -188 | 411-354 8.0-6.0 +57 = -131 | 4. Sykes, Christopher |
| 5. Greenberg, Morris | 469-466 1.0-0.0 +3 = +3 | 507-370 2.0-0.0 +137 = +140 | 357-471 2.0-1.0 -114 = +26 | 399-261 3.0-1.0 +138 = +164 | 320-462 3.0-2.0 -142 = +22 | 454-411 4.0-2.0 +43 = +65 | 483-342 5.0-2.0 +141 = +206 | 373-479 5.0-3.0 -106 = +100 | 466-382 6.0-3.0 +84 = +184 | 421-461 6.0-4.0 -40 = +144 | 472-289 7.0-4.0 +183 = +327 | 455-369 8.0-4.0 +86 = +413 | 341-492 8.0-5.0 -151 = +262 | 323-471 8.0-6.0 -148 = +114 | 5. Greenberg, Morris |
| 6. McCall, Heather | 345-399 0.0-1.0 -54 = -54 | 388-466 0.0-2.0 -78 = -132 | 372-402 0.0-3.0 -30 = -162 | 373-390 0.0-4.0 -17 = -179 | 356-379 0.0-5.0 -23 = -202 | 399-379 1.0-5.0 +20 = -182 | 432-448 1.0-6.0 -16 = -198 | 380-359 2.0-6.0 +21 = -177 | 449-424 3.0-6.0 +25 = -152 | 424-445 3.0-7.0 -21 = -173 | 289-472 3.0-8.0 -183 = -356 | 309-385 3.0-9.0 -76 = -432 | 407-509 3.0-10.0 -102 = -534 | 427-345 4.0-10.0 +82 = -452 | 6. McCall, Heather |
| 7. Pittman, Caleb | 399-345 1.0-0.0 +54 = +54 | 407-413 1.0-1.0 -6 = +48 | 348-402 1.0-2.0 -54 = -6 | 395-353 2.0-2.0 +42 = +36 | 462-320 3.0-2.0 +142 = +178 | 307-456 3.0-3.0 -149 = +29 | 403-394 4.0-3.0 +9 = +38 | 291-458 4.0-4.0 -167 = -129 | 539-279 5.0-4.0 +260 = +131 | 422-424 5.0-5.0 -2 = +129 | 410-347 6.0-5.0 +63 = +192 | 394-447 6.0-6.0 -53 = +139 | 374-444 6.0-7.0 -70 = +69 | 425-395 7.0-7.0 +30 = +99 | 7. Pittman, Caleb |
| 8. Pan, Max | 417-475 0.0-1.0 -58 = -58 | 370-507 0.0-2.0 -137 = -195 | 531-347 1.0-2.0 +184 = -11 | 394-510 1.0-3.0 -116 = -127 | 463-466 1.0-4.0 -3 = -130 | 379-399 1.0-5.0 -20 = -150 | 408-426 1.0-6.0 -18 = -168 | 458-324 2.0-6.0 +134 = -34 | 444-389 3.0-6.0 +55 = +21 | 407-467 3.0-7.0 -60 = -39 | 347-410 3.0-8.0 -63 = -102 | 385-309 4.0-8.0 +76 = -26 | 389-345 5.0-8.0 +44 = +18 | 305-613 5.0-9.0 -308 = -290 | 8. Pan, Max |
| 9. Sears, Letitia | 475-417 1.0-0.0 +58 = +58 | 335-392 1.0-1.0 -57 = +1 | 331-402 1.0-2.0 -71 = -70 | 333-447 1.0-3.0 -114 = -184 | 308-524 1.0-4.0 -216 = -400 | 411-454 1.0-5.0 -43 = -443 | 394-403 1.0-6.0 -9 = -452 | 391-425 1.0-7.0 -34 = -486 | 311-349 1.0-8.0 -38 = -524 | 445-424 2.0-8.0 +21 = -503 | 290-531 2.0-9.0 -241 = -744 | 383-477 2.0-10.0 -94 = -838 | 509-407 3.0-10.0 +102 = -736 | 395-425 3.0-11.0 -30 = -766 | 9. Sears, Letitia |
| 10. Hees, Hank | 443-416 1.0-0.0 +27 = +27 | 413-407 2.0-0.0 +6 = +33 | 443-486 2.0-1.0 -43 = -10 | 464-377 3.0-1.0 +87 = +77 | 379-356 4.0-1.0 +23 = +100 | 416-456 4.0-2.0 -40 = +60 | 352-508 4.0-3.0 -156 = -96 | 324-458 4.0-4.0 -134 = -230 | 382-466 4.0-5.0 -84 = -314 | 406-388 5.0-5.0 +18 = -296 | 531-290 6.0-5.0 +241 = -55 | 447-394 7.0-5.0 +53 = -2 | 367-425 7.0-6.0 -58 = -60 | 354-411 7.0-7.0 -57 = -117 | 10. Hees, Hank |
| 11. Lam, Ben | 416-443 0.0-1.0 -27 = -27 | 329-399 0.0-2.0 -70 = -97 | 402-372 1.0-2.0 +30 = -67 | 353-395 1.0-3.0 -42 = -109 | 269-452 1.0-4.0 -183 = -292 | 393-297 2.0-4.0 +96 = -196 | 342-483 2.0-5.0 -141 = -337 | 433-339 3.0-5.0 +94 = -243 | 349-311 4.0-5.0 +38 = -205 | 467-407 5.0-5.0 +60 = -145 | 340-531 5.0-6.0 -191 = -336 | 374-327 6.0-6.0 +47 = -289 | 444-374 7.0-6.0 +70 = -219 | 613-305 8.0-6.0 +308 = +89 | 11. Lam, Ben |
| 12. Spanier, Crayne | 351-368 0.0-1.0 -17 = -17 | 392-335 1.0-1.0 +57 = +40 | 347-531 1.0-2.0 -184 = -144 | 261-399 1.0-3.0 -138 = -282 | 311-460 1.0-4.0 -149 = -431 | 342-451 1.0-5.0 -109 = -540 | 327-451 1.0-6.0 -124 = -664 | 359-380 1.0-7.0 -21 = -685 | 279-539 1.0-8.0 -260 = -945 | 388-406 1.0-9.0 -18 = -963 | 531-340 2.0-9.0 +191 = -772 | 477-383 3.0-9.0 +94 = -678 | 345-389 3.0-10.0 -44 = -722 | 345-427 3.0-11.0 -82 = -804 | 12. Spanier, Crayne |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.