Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Aitken, Terry (B6) 1st | Lashley, Sid (B9) 2nd | |
| 10 | Bialo, Evan (B2) 1st | Zhu, Raymond (B5) 2nd | |
| 10 | De Young, Henry (B10) 1st | Palazzo, Mad (B8) 2nd | |
| 11 | Horowitz, Risa (B3) 2nd | Sinanan, Lilla (B1) 1st | |
| 11 | Kennedy, Henri (B4) 2nd | Sealy, Trevor (B7) 1st | |
| 8 | Lashley, Sid (B9) 2nd | Aitken, Terry (B6) 1st | |
| 10 | Palazzo, Mad (B8) 2nd | De Young, Henry (B10) 1st | |
| 11 | Sealy, Trevor (B7) 1st | Kennedy, Henri (B4) 2nd | |
| 11 | Sinanan, Lilla (B1) 1st | Horowitz, Risa (B3) 2nd | |
| 10 | Zhu, Raymond (B5) 2nd | Bialo, Evan (B2) 1st |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.