Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 3 | 888 | 449 | 439 | B | Palazzo, Mad (B8) | A | Sinanan, Lilla (B1) |
| 4 | 866 | 483 | 383 | A | Sinanan, Lilla (B1) | B | Sealy, Trevor (B7) |
| 10 | 823 | 443 | 380 | A | Zhu, Raymond (B5) | A | Bialo, Evan (B2) |
| 14 | 811 | 476 | 335 | A | Kennedy, Henri (B4) | A | Horowitz, Risa (B3) |
| 9 | 810 | 418 | 392 | A | Kennedy, Henri (B4) | A | Horowitz, Risa (B3) |
| 1 | 808 | 435 | 373 | A | Bialo, Evan (B2) | A | Horowitz, Risa (B3) |
| 7 | 808 | 446 | 362 | A | Kennedy, Henri (B4) | A | Sinanan, Lilla (B1) |
| 14 | 804 | 403 | 401 | A | Sinanan, Lilla (B1) | B | Lashley, Sid (B9) |
| 8 | 800 | 434 | 366 | A | Horowitz, Risa (B3) | A | Sinanan, Lilla (B1) |
| 3 | 799 | 403 | 396 | B | Lashley, Sid (B9) | A | Kennedy, Henri (B4) |
| 11 | 798 | 400 | 398 | A | Bialo, Evan (B2) | A | Kennedy, Henri (B4) |
| 5 | 798 | 413 | 385 | A | Kennedy, Henri (B4) | B | Palazzo, Mad (B8) |
| 8 | 795 | 476 | 319 | A | Zhu, Raymond (B5) | A | Bialo, Evan (B2) |
| 5 | 794 | 450 | 344 | A | Sinanan, Lilla (B1) | B | Aitken, Terry (B6) |
| 4 | 791 | 489 | 302 | A | Zhu, Raymond (B5) | B | Lashley, Sid (B9) |
| 8 | 789 | 417 | 372 | B | Sealy, Trevor (B7) | A | Kennedy, Henri (B4) |
| 1 | 784 | 399 | 385 | B | Aitken, Terry (B6) | B | Sealy, Trevor (B7) |
| 1 | 777 | 415 | 362 | A | Sinanan, Lilla (B1) | B | De Young, Henry (B10) |
| 11 | 777 | 416 | 361 | A | Zhu, Raymond (B5) | B | Aitken, Terry (B6) |
| 11 | 776 | 393 | 383 | B | Palazzo, Mad (B8) | A | Sinanan, Lilla (B1) |
| 5 | 774 | 477 | 297 | A | Bialo, Evan (B2) | B | De Young, Henry (B10) |
| 10 | 771 | 410 | 361 | A | Kennedy, Henri (B4) | B | Sealy, Trevor (B7) |
| 10 | 769 | 396 | 373 | A | Sinanan, Lilla (B1) | A | Horowitz, Risa (B3) |
| 2 | 769 | 388 | 381 | B | Lashley, Sid (B9) | A | Sinanan, Lilla (B1) |
| 8 | 765 | 462 | 303 | B | De Young, Henry (B10) | B | Palazzo, Mad (B8) |
| 2 | 764 | 414 | 350 | B | De Young, Henry (B10) | B | Sealy, Trevor (B7) |
| 12 | 760 | 408 | 352 | A | Zhu, Raymond (B5) | A | Bialo, Evan (B2) |
| 7 | 758 | 440 | 318 | B | Sealy, Trevor (B7) | B | Lashley, Sid (B9) |
| 13 | 757 | 455 | 302 | A | Bialo, Evan (B2) | B | Aitken, Terry (B6) |
| 9 | 756 | 439 | 317 | A | Zhu, Raymond (B5) | B | Aitken, Terry (B6) |
| 12 | 752 | 456 | 296 | A | Horowitz, Risa (B3) | B | Palazzo, Mad (B8) |
| 1 | 748 | 409 | 339 | B | Palazzo, Mad (B8) | B | Lashley, Sid (B9) |
| 1 | 747 | 382 | 365 | A | Zhu, Raymond (B5) | A | Kennedy, Henri (B4) |
| 6 | 746 | 402 | 344 | B | Aitken, Terry (B6) | B | Palazzo, Mad (B8) |
| 13 | 745 | 455 | 290 | A | Zhu, Raymond (B5) | A | Sinanan, Lilla (B1) |
| 10 | 744 | 411 | 333 | B | Palazzo, Mad (B8) | B | Lashley, Sid (B9) |
| 2 | 743 | 390 | 353 | A | Zhu, Raymond (B5) | B | Palazzo, Mad (B8) |
| 13 | 740 | 387 | 353 | B | Palazzo, Mad (B8) | B | De Young, Henry (B10) |
| 2 | 739 | 372 | 367 | B | Aitken, Terry (B6) | A | Horowitz, Risa (B3) |
| 11 | 737 | 399 | 338 | B | Sealy, Trevor (B7) | B | Lashley, Sid (B9) |
| 10 | 735 | 405 | 330 | B | De Young, Henry (B10) | B | Aitken, Terry (B6) |
| 13 | 734 | 391 | 343 | A | Horowitz, Risa (B3) | A | Kennedy, Henri (B4) |
| 14 | 734 | 406 | 328 | B | Palazzo, Mad (B8) | B | Aitken, Terry (B6) |
| 12 | 733 | 401 | 332 | A | Kennedy, Henri (B4) | B | Aitken, Terry (B6) |
| 3 | 730 | 404 | 326 | A | Bialo, Evan (B2) | B | Sealy, Trevor (B7) |
| 6 | 729 | 379 | 350 | A | Bialo, Evan (B2) | B | Lashley, Sid (B9) |
| 14 | 729 | 469 | 260 | B | Sealy, Trevor (B7) | B | De Young, Henry (B10) |
| 4 | 728 | 373 | 355 | B | Aitken, Terry (B6) | A | Kennedy, Henri (B4) |
| 7 | 726 | 509 | 217 | A | Zhu, Raymond (B5) | B | De Young, Henry (B10) |
| 7 | 726 | 368 | 358 | B | Aitken, Terry (B6) | A | Bialo, Evan (B2) |
| 8 | 721 | 372 | 349 | B | Aitken, Terry (B6) | B | Lashley, Sid (B9) |
| 12 | 717 | 407 | 310 | A | Sinanan, Lilla (B1) | B | Sealy, Trevor (B7) |
| 6 | 712 | 428 | 284 | A | Zhu, Raymond (B5) | A | Sinanan, Lilla (B1) |
| 4 | 711 | 510 | 201 | B | De Young, Henry (B10) | A | Horowitz, Risa (B3) |
| 6 | 708 | 423 | 285 | A | Horowitz, Risa (B3) | B | Sealy, Trevor (B7) |
| 13 | 707 | 380 | 327 | B | Sealy, Trevor (B7) | B | Lashley, Sid (B9) |
| 14 | 706 | 361 | 345 | A | Bialo, Evan (B2) | A | Zhu, Raymond (B5) |
| 9 | 703 | 370 | 333 | B | Palazzo, Mad (B8) | B | Sealy, Trevor (B7) |
| 2 | 701 | 395 | 306 | A | Bialo, Evan (B2) | A | Kennedy, Henri (B4) |
| 4 | 700 | 388 | 312 | A | Bialo, Evan (B2) | B | Palazzo, Mad (B8) |
| 11 | 698 | 359 | 339 | A | Horowitz, Risa (B3) | B | De Young, Henry (B10) |
| 7 | 692 | 380 | 312 | A | Horowitz, Risa (B3) | B | Palazzo, Mad (B8) |
| 12 | 687 | 352 | 335 | B | Lashley, Sid (B9) | B | De Young, Henry (B10) |
| 5 | 683 | 368 | 315 | A | Horowitz, Risa (B3) | B | Lashley, Sid (B9) |
| 9 | 681 | 357 | 324 | B | Lashley, Sid (B9) | B | De Young, Henry (B10) |
| 6 | 677 | 412 | 265 | A | Kennedy, Henri (B4) | B | De Young, Henry (B10) |
| 3 | 669 | 347 | 322 | B | De Young, Henry (B10) | B | Aitken, Terry (B6) |
| 3 | 668 | 377 | 291 | A | Zhu, Raymond (B5) | A | Horowitz, Risa (B3) |
| 9 | 653 | 353 | 300 | A | Bialo, Evan (B2) | A | Sinanan, Lilla (B1) |
| 5 | 648 | 356 | 292 | B | Sealy, Trevor (B7) | A | Zhu, Raymond (B5) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.