Back to round index.
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 3 | 347 | 322 | B | De Young, Henry (B10) | Aitken, Terry (B6) |
| 12 | 352 | 335 | B | Lashley, Sid (B9) | De Young, Henry (B10) |
| 9 | 353 | 300 | A | Bialo, Evan (B2) | Sinanan, Lilla (B1) |
| 5 | 356 | 292 | B | Sealy, Trevor (B7) | Zhu, Raymond (B5) |
| 9 | 357 | 324 | B | Lashley, Sid (B9) | De Young, Henry (B10) |
| 11 | 359 | 339 | A | Horowitz, Risa (B3) | De Young, Henry (B10) |
| 14 | 361 | 345 | A | Bialo, Evan (B2) | Zhu, Raymond (B5) |
| 5 | 368 | 315 | A | Horowitz, Risa (B3) | Lashley, Sid (B9) |
| 7 | 368 | 358 | B | Aitken, Terry (B6) | Bialo, Evan (B2) |
| 9 | 370 | 333 | B | Palazzo, Mad (B8) | Sealy, Trevor (B7) |
| 2 | 372 | 367 | B | Aitken, Terry (B6) | Horowitz, Risa (B3) |
| 8 | 372 | 349 | B | Aitken, Terry (B6) | Lashley, Sid (B9) |
| 4 | 373 | 355 | B | Aitken, Terry (B6) | Kennedy, Henri (B4) |
| 3 | 377 | 291 | A | Zhu, Raymond (B5) | Horowitz, Risa (B3) |
| 6 | 379 | 350 | A | Bialo, Evan (B2) | Lashley, Sid (B9) |
| 7 | 380 | 312 | A | Horowitz, Risa (B3) | Palazzo, Mad (B8) |
| 13 | 380 | 327 | B | Sealy, Trevor (B7) | Lashley, Sid (B9) |
| 1 | 382 | 365 | A | Zhu, Raymond (B5) | Kennedy, Henri (B4) |
| 13 | 387 | 353 | B | Palazzo, Mad (B8) | De Young, Henry (B10) |
| 4 | 388 | 312 | A | Bialo, Evan (B2) | Palazzo, Mad (B8) |
| 2 | 388 | 381 | B | Lashley, Sid (B9) | Sinanan, Lilla (B1) |
| 2 | 390 | 353 | A | Zhu, Raymond (B5) | Palazzo, Mad (B8) |
| 13 | 391 | 343 | A | Horowitz, Risa (B3) | Kennedy, Henri (B4) |
| 11 | 393 | 383 | B | Palazzo, Mad (B8) | Sinanan, Lilla (B1) |
| 2 | 395 | 306 | A | Bialo, Evan (B2) | Kennedy, Henri (B4) |
| 10 | 396 | 373 | A | Sinanan, Lilla (B1) | Horowitz, Risa (B3) |
| 1 | 399 | 385 | B | Aitken, Terry (B6) | Sealy, Trevor (B7) |
| 11 | 399 | 338 | B | Sealy, Trevor (B7) | Lashley, Sid (B9) |
| 11 | 400 | 398 | A | Bialo, Evan (B2) | Kennedy, Henri (B4) |
| 12 | 401 | 332 | A | Kennedy, Henri (B4) | Aitken, Terry (B6) |
| 6 | 402 | 344 | B | Aitken, Terry (B6) | Palazzo, Mad (B8) |
| 14 | 403 | 401 | A | Sinanan, Lilla (B1) | Lashley, Sid (B9) |
| 3 | 403 | 396 | B | Lashley, Sid (B9) | Kennedy, Henri (B4) |
| 3 | 404 | 326 | A | Bialo, Evan (B2) | Sealy, Trevor (B7) |
| 10 | 405 | 330 | B | De Young, Henry (B10) | Aitken, Terry (B6) |
| 14 | 406 | 328 | B | Palazzo, Mad (B8) | Aitken, Terry (B6) |
| 12 | 407 | 310 | A | Sinanan, Lilla (B1) | Sealy, Trevor (B7) |
| 12 | 408 | 352 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 1 | 409 | 339 | B | Palazzo, Mad (B8) | Lashley, Sid (B9) |
| 10 | 410 | 361 | A | Kennedy, Henri (B4) | Sealy, Trevor (B7) |
| 10 | 411 | 333 | B | Palazzo, Mad (B8) | Lashley, Sid (B9) |
| 6 | 412 | 265 | A | Kennedy, Henri (B4) | De Young, Henry (B10) |
| 5 | 413 | 385 | A | Kennedy, Henri (B4) | Palazzo, Mad (B8) |
| 2 | 414 | 350 | B | De Young, Henry (B10) | Sealy, Trevor (B7) |
| 1 | 415 | 362 | A | Sinanan, Lilla (B1) | De Young, Henry (B10) |
| 11 | 416 | 361 | A | Zhu, Raymond (B5) | Aitken, Terry (B6) |
| 8 | 417 | 372 | B | Sealy, Trevor (B7) | Kennedy, Henri (B4) |
| 9 | 418 | 392 | A | Kennedy, Henri (B4) | Horowitz, Risa (B3) |
| 6 | 423 | 285 | A | Horowitz, Risa (B3) | Sealy, Trevor (B7) |
| 6 | 428 | 284 | A | Zhu, Raymond (B5) | Sinanan, Lilla (B1) |
| 8 | 434 | 366 | A | Horowitz, Risa (B3) | Sinanan, Lilla (B1) |
| 1 | 435 | 373 | A | Bialo, Evan (B2) | Horowitz, Risa (B3) |
| 9 | 439 | 317 | A | Zhu, Raymond (B5) | Aitken, Terry (B6) |
| 7 | 440 | 318 | B | Sealy, Trevor (B7) | Lashley, Sid (B9) |
| 10 | 443 | 380 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 7 | 446 | 362 | A | Kennedy, Henri (B4) | Sinanan, Lilla (B1) |
| 3 | 449 | 439 | B | Palazzo, Mad (B8) | Sinanan, Lilla (B1) |
| 5 | 450 | 344 | A | Sinanan, Lilla (B1) | Aitken, Terry (B6) |
| 13 | 455 | 302 | A | Bialo, Evan (B2) | Aitken, Terry (B6) |
| 13 | 455 | 290 | A | Zhu, Raymond (B5) | Sinanan, Lilla (B1) |
| 12 | 456 | 296 | A | Horowitz, Risa (B3) | Palazzo, Mad (B8) |
| 8 | 462 | 303 | B | De Young, Henry (B10) | Palazzo, Mad (B8) |
| 14 | 469 | 260 | B | Sealy, Trevor (B7) | De Young, Henry (B10) |
| 14 | 476 | 335 | A | Kennedy, Henri (B4) | Horowitz, Risa (B3) |
| 8 | 476 | 319 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 5 | 477 | 297 | A | Bialo, Evan (B2) | De Young, Henry (B10) |
| 4 | 483 | 383 | A | Sinanan, Lilla (B1) | Sealy, Trevor (B7) |
| 4 | 489 | 302 | A | Zhu, Raymond (B5) | Lashley, Sid (B9) |
| 7 | 509 | 217 | A | Zhu, Raymond (B5) | De Young, Henry (B10) |
| 4 | 510 | 201 | B | De Young, Henry (B10) | Horowitz, Risa (B3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.