Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +151 | 1230 | 1259 | +29 | A | Bialo, Evan (B2) | 2W:395-306:B4 | 2nd vs. B7 @11 |
| 2 | 2–0 | +54 | 1201 | 1230 | +29 | A | Zhu, Raymond (B5) | 2W:390-353:B8 | 2nd vs. B3 @10 |
| 3 | 2–0 | +19 | 1179 | 1210 | +31 | B | Aitken, Terry (B6) | 2W:372-367:B3 | 2nd vs. B10 @8 |
| 4 | 1–1 | +46 | 1296 | 1286 | −10 | A | Sinanan, Lilla (B1) | 2L:381-388:B9 | 2nd vs. B8 @11 |
| 5 | 1–1 | +33 | 1161 | 1159 | −2 | B | Palazzo, Mad (B8) | 1L:353-390:B5 | 1st vs. B1 @11 |
| 6 | 1–1 | +11 | 957 | 965 | +8 | B | De Young, Henry (B10) | 2W:414-350:B7 | 1st vs. B6 @8 |
| 7 | 1–1 | −63 | 976 | 984 | +8 | B | Lashley, Sid (B9) | 1W:388-381:B1 | 2nd vs. B4 @10 |
| 8 | 0–2 | −67 | 1229 | 1209 | −20 | A | Horowitz, Risa (B3) | 1L:367-372:B6 | 1st vs. B5 @10 |
| 9 | 0–2 | −78 | 1173 | 1150 | −23 | B | Sealy, Trevor (B7) | 1L:350-414:B10 | 1st vs. B2 @11 |
| 10 | 0–2 | −106 | 1204 | 1175 | −29 | A | Kennedy, Henri (B4) | 1L:306-395:B2 | 1st vs. B9 @10 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.