Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 12–2 | +1301 | 1201 | 1324 | +123 | A | Zhu, Raymond (B5) | 1L:345-361:B2 |
| 2 | 10–4 | +452 | 1230 | 1282 | +52 | A | Bialo, Evan (B2) | 2W:361-345:B5 |
| 3 | 7–7 | +318 | 1204 | 1196 | −8 | A | Kennedy, Henri (B4) | 2W:476-335:B3 |
| 4 | 7–7 | −97 | 1229 | 1215 | −14 | A | Horowitz, Risa (B3) | 1L:335-476:B4 |
| 5 | 7–7 | −269 | 1161 | 1160 | −1 | B | Palazzo, Mad (B8) | 2W:406-328:B6 |
| 6 | 6–8 | −23 | 1173 | 1146 | −27 | B | Sealy, Trevor (B7) | 2W:469-260:B10 |
| 7 | 6–8 | −160 | 1296 | 1247 | −49 | A | Sinanan, Lilla (B1) | 2W:403-401:B9 |
| 8 | 6–8 | −555 | 1179 | 1157 | −22 | B | Aitken, Terry (B6) | 1L:328-406:B8 |
| 9 | 5–9 | −353 | 957 | 963 | +6 | B | De Young, Henry (B10) | 1L:260-469:B7 |
| 10 | 4–10 | −614 | 976 | 959 | −17 | B | Lashley, Sid (B9) | 1L:401-403:B1 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.