Back to round index.
| Division B Round 2 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lashley, Sid (B9) 0–0 +0 (1st:1, 2nd:0) | 2nd | Sinanan, Lilla (B1) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kennedy, Henri (B4) 0–0 +0 (1st:0, 2nd:1) | 2nd | Bialo, Evan (B2) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Horowitz, Risa (B3) 0–0 +0 (1st:0, 2nd:1) | 2nd | Aitken, Terry (B6) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B8) 0–0 +0 (1st:0, 2nd:1) | 2nd | Zhu, Raymond (B5) 0–0 +0 (1st:1, 2nd:0) | |||||||
| Division B Round 2 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B7) 0–0 +0 (1st:0, 2nd:1) | 2nd | De Young, Henry (B10) 0–0 +0 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.