Back to round index.
| Division B Round 10 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bialo, Evan (B2) 6–2 +347 (1st:4, 2nd:5) | 2nd | Zhu, Raymond (B5) 7–1 +856 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Horowitz, Risa (B3) 4–4 −135 (1st:4, 2nd:5) | 2nd | Sinanan, Lilla (B1) 3–5 −54 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | De Young, Henry (B10) 4–4 −115 (1st:4, 2nd:5) | 2nd | Aitken, Terry (B6) 6–2 −3 (1st:4, 2nd:5) | |||||||
| Division B Round 10 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Palazzo, Mad (B8) 2–6 −346 (1st:5, 2nd:4) | 2nd | Lashley, Sid (B9) 2–6 −470 (1st:5, 2nd:4) | |||||||
| Division B Round 10 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sealy, Trevor (B7) 3–5 −163 (1st:4, 2nd:5) | 2nd | Kennedy, Henri (B4) 3–5 +83 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.