Back to round index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 5849 | 12.0- 2.0 | +1301 | A | Zhu, Raymond (B5) |
| 2 | 5511 | 7.0- 7.0 | +318 | A | Kennedy, Henri (B4) |
| 3 | 5456 | 10.0- 4.0 | +452 | A | Bialo, Evan (B2) |
| 4 | 5359 | 6.0- 8.0 | -160 | A | Sinanan, Lilla (B1) |
| 5 | 5194 | 6.0- 8.0 | -23 | B | Sealy, Trevor (B7) |
| 6 | 5143 | 7.0- 7.0 | -97 | A | Horowitz, Risa (B3) |
| 7 | 5130 | 7.0- 7.0 | -269 | B | Palazzo, Mad (B8) |
| 8 | 4922 | 6.0- 8.0 | -555 | B | Aitken, Terry (B6) |
| 9 | 4890 | 5.0- 9.0 | -353 | B | De Young, Henry (B10) |
| 10 | 4872 | 4.0-10.0 | -614 | B | Lashley, Sid (B9) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.