Back to round index.
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|---|---|
| 320 | 976 | 1296 | 2 | 388 | 381 | B | Lashley, Sid (B9) | Sinanan, Lilla (B1) |
| 272 | 957 | 1229 | 4 | 510 | 201 | B | De Young, Henry (B10) | Horowitz, Risa (B3) |
| 228 | 976 | 1204 | 3 | 403 | 396 | B | Lashley, Sid (B9) | Kennedy, Henri (B4) |
| 222 | 957 | 1179 | 3 | 347 | 322 | B | De Young, Henry (B10) | Aitken, Terry (B6) |
| 222 | 957 | 1179 | 10 | 405 | 330 | B | De Young, Henry (B10) | Aitken, Terry (B6) |
| 216 | 957 | 1173 | 2 | 414 | 350 | B | De Young, Henry (B10) | Sealy, Trevor (B7) |
| 204 | 957 | 1161 | 8 | 462 | 303 | B | De Young, Henry (B10) | Palazzo, Mad (B8) |
| 135 | 1161 | 1296 | 3 | 449 | 439 | B | Palazzo, Mad (B8) | Sinanan, Lilla (B1) |
| 135 | 1161 | 1296 | 11 | 393 | 383 | B | Palazzo, Mad (B8) | Sinanan, Lilla (B1) |
| 95 | 1201 | 1296 | 6 | 428 | 284 | A | Zhu, Raymond (B5) | Sinanan, Lilla (B1) |
| 95 | 1201 | 1296 | 13 | 455 | 290 | A | Zhu, Raymond (B5) | Sinanan, Lilla (B1) |
| 92 | 1204 | 1296 | 7 | 446 | 362 | A | Kennedy, Henri (B4) | Sinanan, Lilla (B1) |
| 67 | 1229 | 1296 | 8 | 434 | 366 | A | Horowitz, Risa (B3) | Sinanan, Lilla (B1) |
| 66 | 1230 | 1296 | 9 | 353 | 300 | A | Bialo, Evan (B2) | Sinanan, Lilla (B1) |
| 51 | 1179 | 1230 | 7 | 368 | 358 | B | Aitken, Terry (B6) | Bialo, Evan (B2) |
| 50 | 1179 | 1229 | 2 | 372 | 367 | B | Aitken, Terry (B6) | Horowitz, Risa (B3) |
| 31 | 1173 | 1204 | 8 | 417 | 372 | B | Sealy, Trevor (B7) | Kennedy, Henri (B4) |
| 29 | 1201 | 1230 | 8 | 476 | 319 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 29 | 1201 | 1230 | 10 | 443 | 380 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 29 | 1201 | 1230 | 12 | 408 | 352 | A | Zhu, Raymond (B5) | Bialo, Evan (B2) |
| 28 | 1201 | 1229 | 3 | 377 | 291 | A | Zhu, Raymond (B5) | Horowitz, Risa (B3) |
| 28 | 1173 | 1201 | 5 | 356 | 292 | B | Sealy, Trevor (B7) | Zhu, Raymond (B5) |
| 25 | 1204 | 1229 | 9 | 418 | 392 | A | Kennedy, Henri (B4) | Horowitz, Risa (B3) |
| 25 | 1204 | 1229 | 14 | 476 | 335 | A | Kennedy, Henri (B4) | Horowitz, Risa (B3) |
| 25 | 1179 | 1204 | 4 | 373 | 355 | B | Aitken, Terry (B6) | Kennedy, Henri (B4) |
| 18 | 1161 | 1179 | 14 | 406 | 328 | B | Palazzo, Mad (B8) | Aitken, Terry (B6) |
| 12 | 1161 | 1173 | 9 | 370 | 333 | B | Palazzo, Mad (B8) | Sealy, Trevor (B7) |
| 3 | 1201 | 1204 | 1 | 382 | 365 | A | Zhu, Raymond (B5) | Kennedy, Henri (B4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.