Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 8 | Bowman, Joseph (C2) 1st | Golding, Greg (C3) 2nd | |
| 4 | Gallagher, Carly (C8) 2nd | Wright, Joshua (C9) 1st | |
| 8 | Golding, Greg (C3) 2nd | Bowman, Joseph (C2) 1st | |
| Hopkins, Peter (C1) | bye | ||
| 6 | Janssen, Sharon (C5) 1st | Rosen, Andrew (C4) 2nd | |
| 4 | Kwok, Adrian (C10) 1st | Pan, Rosalina (C11) 2nd | |
| 4 | Pan, Rosalina (C11) 2nd | Kwok, Adrian (C10) 1st | |
| 6 | Rosen, Andrew (C4) 2nd | Janssen, Sharon (C5) 1st | |
| 6 | Stie, Walker (C7) 2nd | Wallenberg, James (C6) 1st | |
| 6 | Wallenberg, James (C6) 1st | Stie, Walker (C7) 2nd | |
| 4 | Wright, Joshua (C9) 1st | Gallagher, Carly (C8) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.