Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 6 | Bowman, Joseph (C2) 1st | Wallenberg, James (C6) 2nd | |
| 6 | Gallagher, Carly (C8) 1st | Golding, Greg (C3) 2nd | |
| 6 | Golding, Greg (C3) 2nd | Gallagher, Carly (C8) 1st | |
| 8 | Hopkins, Peter (C1) 1st | Rosen, Andrew (C4) 2nd | |
| 4 | Janssen, Sharon (C5) 1st | Stie, Walker (C7) 2nd repeat | |
| Kwok, Adrian (C10) | bye | ||
| 4 | Pan, Rosalina (C11) 2nd | Wright, Joshua (C9) 1st | |
| 8 | Rosen, Andrew (C4) 2nd | Hopkins, Peter (C1) 1st | |
| 4 | Stie, Walker (C7) 2nd | Janssen, Sharon (C5) 1st repeat | |
| 6 | Wallenberg, James (C6) 2nd | Bowman, Joseph (C2) 1st | |
| 4 | Wright, Joshua (C9) 1st | Pan, Rosalina (C11) 2nd |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.