Back to round index.
| Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 324.15 | 10.0- 4.0 | +824 | A | Golding, Greg (C3) |
| 2 | 331.57 | 12.0- 2.0 | +1136 | B | Stie, Walker (C7) |
| 3 | 344.08 | 10.0- 4.0 | +197 | A | Janssen, Sharon (C5) |
| 4 | 344.54 | 5.0- 9.0 | -202 | B | Wright, Joshua (C9) |
| 5 | 354.62 | 8.0- 6.0 | -2 | A | Rosen, Andrew (C4) |
| 6 | 362.85 | 7.0- 7.0 | -70 | B | Wallenberg, James (C6) |
| 7 | 364.77 | 8.0- 6.0 | +92 | A | Hopkins, Peter (C1) |
| 8 | 366.23 | 7.0- 7.0 | -205 | A | Bowman, Joseph (C2) |
| 9 | 373.14 | 3.0-11.0 | -442 | B | Pan, Rosalina (C11) |
| 10 | 376.08 | 3.0-11.0 | -902 | B | Gallagher, Carly (C8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.