Back to round index.
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 7 | 828 | 462 | 366 | B | Stie, Walker (C7) | B | Wright, Joshua (C9) |
| 10 | 804 | 420 | 384 | A | Bowman, Joseph (C2) | A | Janssen, Sharon (C5) |
| 6 | 799 | 410 | 389 | A | Golding, Greg (C3) | B | Pan, Rosalina (C11) |
| 11 | 798 | 479 | 319 | B | Stie, Walker (C7) | B | Gallagher, Carly (C8) |
| 12 | 792 | 403 | 389 | A | Janssen, Sharon (C5) | A | Hopkins, Peter (C1) |
| 7 | 791 | 476 | 315 | A | Rosen, Andrew (C4) | B | Gallagher, Carly (C8) |
| 13 | 791 | 423 | 368 | B | Stie, Walker (C7) | A | Golding, Greg (C3) |
| 10 | 779 | 408 | 371 | B | Gallagher, Carly (C8) | B | Pan, Rosalina (C11) |
| 11 | 777 | 452 | 325 | A | Hopkins, Peter (C1) | A | Bowman, Joseph (C2) |
| 7 | 774 | 418 | 356 | A | Bowman, Joseph (C2) | B | Kwok, Adrian (C10) |
| 3 | 772 | 399 | 373 | B | Stie, Walker (C7) | A | Bowman, Joseph (C2) |
| 5 | 770 | 390 | 380 | A | Bowman, Joseph (C2) | B | Pan, Rosalina (C11) |
| 6 | 767 | 397 | 370 | B | Kwok, Adrian (C10) | A | Rosen, Andrew (C4) |
| 4 | 763 | 484 | 279 | B | Stie, Walker (C7) | B | Pan, Rosalina (C11) |
| 2 | 755 | 467 | 288 | B | Pan, Rosalina (C11) | A | Hopkins, Peter (C1) |
| 1 | 753 | 490 | 263 | B | Stie, Walker (C7) | B | Wallenberg, James (C6) |
| 14 | 751 | 434 | 317 | B | Pan, Rosalina (C11) | A | Bowman, Joseph (C2) |
| 13 | 750 | 450 | 300 | A | Hopkins, Peter (C1) | A | Rosen, Andrew (C4) |
| 9 | 748 | 376 | 372 | A | Hopkins, Peter (C1) | A | Rosen, Andrew (C4) |
| 14 | 748 | 391 | 357 | A | Janssen, Sharon (C5) | A | Hopkins, Peter (C1) |
| 11 | 747 | 438 | 309 | B | Wright, Joshua (C9) | B | Pan, Rosalina (C11) |
| 10 | 744 | 415 | 329 | A | Golding, Greg (C3) | A | Hopkins, Peter (C1) |
| 10 | 738 | 438 | 300 | B | Stie, Walker (C7) | A | Rosen, Andrew (C4) |
| 14 | 737 | 390 | 347 | B | Wallenberg, James (C6) | B | Gallagher, Carly (C8) |
| 12 | 736 | 398 | 338 | B | Wallenberg, James (C6) | B | Wright, Joshua (C9) |
| 9 | 731 | 387 | 344 | A | Golding, Greg (C3) | B | Gallagher, Carly (C8) |
| 9 | 730 | 383 | 347 | B | Stie, Walker (C7) | A | Janssen, Sharon (C5) |
| 2 | 729 | 436 | 293 | A | Golding, Greg (C3) | B | Wallenberg, James (C6) |
| 7 | 728 | 367 | 361 | A | Hopkins, Peter (C1) | B | Wallenberg, James (C6) |
| 8 | 727 | 401 | 326 | A | Rosen, Andrew (C4) | B | Pan, Rosalina (C11) |
| 14 | 725 | 372 | 353 | B | Stie, Walker (C7) | A | Golding, Greg (C3) |
| 11 | 722 | 416 | 306 | A | Janssen, Sharon (C5) | B | Wallenberg, James (C6) |
| 8 | 721 | 371 | 350 | A | Janssen, Sharon (C5) | A | Hopkins, Peter (C1) |
| 4 | 719 | 396 | 323 | A | Rosen, Andrew (C4) | B | Wallenberg, James (C6) |
| 4 | 716 | 408 | 308 | A | Bowman, Joseph (C2) | B | Gallagher, Carly (C8) |
| 3 | 715 | 415 | 300 | A | Hopkins, Peter (C1) | B | Kwok, Adrian (C10) |
| 2 | 715 | 409 | 306 | B | Stie, Walker (C7) | B | Kwok, Adrian (C10) |
| 6 | 713 | 399 | 314 | A | Hopkins, Peter (C1) | B | Stie, Walker (C7) |
| 9 | 713 | 440 | 273 | A | Bowman, Joseph (C2) | B | Wallenberg, James (C6) |
| 10 | 709 | 426 | 283 | B | Wallenberg, James (C6) | B | Wright, Joshua (C9) |
| 12 | 702 | 388 | 314 | B | Stie, Walker (C7) | A | Rosen, Andrew (C4) |
| 3 | 701 | 426 | 275 | B | Wallenberg, James (C6) | B | Pan, Rosalina (C11) |
| 5 | 700 | 363 | 337 | A | Hopkins, Peter (C1) | B | Gallagher, Carly (C8) |
| 6 | 700 | 359 | 341 | A | Janssen, Sharon (C5) | B | Wright, Joshua (C9) |
| 5 | 696 | 366 | 330 | A | Janssen, Sharon (C5) | B | Stie, Walker (C7) |
| 8 | 696 | 407 | 289 | B | Stie, Walker (C7) | A | Golding, Greg (C3) |
| 5 | 696 | 365 | 331 | B | Kwok, Adrian (C10) | B | Wallenberg, James (C6) |
| 5 | 695 | 365 | 330 | A | Golding, Greg (C3) | B | Wright, Joshua (C9) |
| 6 | 694 | 427 | 267 | B | Wallenberg, James (C6) | B | Gallagher, Carly (C8) |
| 14 | 687 | 394 | 293 | A | Rosen, Andrew (C4) | B | Wright, Joshua (C9) |
| 12 | 681 | 502 | 179 | A | Golding, Greg (C3) | A | Bowman, Joseph (C2) |
| 13 | 677 | 380 | 297 | B | Wallenberg, James (C6) | B | Pan, Rosalina (C11) |
| 1 | 675 | 362 | 313 | B | Kwok, Adrian (C10) | B | Pan, Rosalina (C11) |
| 11 | 667 | 413 | 254 | A | Golding, Greg (C3) | A | Rosen, Andrew (C4) |
| 3 | 660 | 368 | 292 | A | Golding, Greg (C3) | A | Janssen, Sharon (C5) |
| 13 | 658 | 346 | 312 | A | Janssen, Sharon (C5) | A | Bowman, Joseph (C2) |
| 2 | 655 | 332 | 323 | A | Rosen, Andrew (C4) | A | Bowman, Joseph (C2) |
| 4 | 654 | 329 | 325 | B | Kwok, Adrian (C10) | A | Golding, Greg (C3) |
| 7 | 648 | 338 | 310 | A | Janssen, Sharon (C5) | B | Pan, Rosalina (C11) |
| 4 | 635 | 386 | 249 | B | Wright, Joshua (C9) | A | Hopkins, Peter (C1) |
| 9 | 635 | 333 | 302 | B | Wright, Joshua (C9) | B | Pan, Rosalina (C11) |
| 13 | 634 | 324 | 310 | B | Gallagher, Carly (C8) | B | Wright, Joshua (C9) |
| 1 | 630 | 357 | 273 | A | Golding, Greg (C3) | A | Bowman, Joseph (C2) |
| 1 | 622 | 327 | 295 | A | Rosen, Andrew (C4) | A | Janssen, Sharon (C5) |
| 3 | 595 | 322 | 273 | A | Rosen, Andrew (C4) | B | Wright, Joshua (C9) |
| 2 | 592 | 312 | 280 | A | Janssen, Sharon (C5) | B | Gallagher, Carly (C8) |
| 12 | 579 | 330 | 249 | B | Pan, Rosalina (C11) | B | Gallagher, Carly (C8) |
| 8 | 566 | 328 | 238 | A | Bowman, Joseph (C2) | B | Wright, Joshua (C9) |
| 1 | 539 | 298 | 241 | B | Wright, Joshua (C9) | B | Gallagher, Carly (C8) |
| 8 | 536 | 338 | 198 | B | Kwok, Adrian (C10) | B | Gallagher, Carly (C8) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.