Back to round index.
| Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 12 | 323 | 502 | 179 | A | Golding, Greg (C3) | Bowman, Joseph (C2) |
| 1 | 227 | 490 | 263 | B | Stie, Walker (C7) | Wallenberg, James (C6) |
| 4 | 205 | 484 | 279 | B | Stie, Walker (C7) | Pan, Rosalina (C11) |
| 2 | 179 | 467 | 288 | B | Pan, Rosalina (C11) | Hopkins, Peter (C1) |
| 9 | 167 | 440 | 273 | A | Bowman, Joseph (C2) | Wallenberg, James (C6) |
| 7 | 161 | 476 | 315 | A | Rosen, Andrew (C4) | Gallagher, Carly (C8) |
| 6 | 160 | 427 | 267 | B | Wallenberg, James (C6) | Gallagher, Carly (C8) |
| 11 | 160 | 479 | 319 | B | Stie, Walker (C7) | Gallagher, Carly (C8) |
| 11 | 159 | 413 | 254 | A | Golding, Greg (C3) | Rosen, Andrew (C4) |
| 3 | 151 | 426 | 275 | B | Wallenberg, James (C6) | Pan, Rosalina (C11) |
| 13 | 150 | 450 | 300 | A | Hopkins, Peter (C1) | Rosen, Andrew (C4) |
| 2 | 143 | 436 | 293 | A | Golding, Greg (C3) | Wallenberg, James (C6) |
| 10 | 143 | 426 | 283 | B | Wallenberg, James (C6) | Wright, Joshua (C9) |
| 8 | 140 | 338 | 198 | B | Kwok, Adrian (C10) | Gallagher, Carly (C8) |
| 10 | 138 | 438 | 300 | B | Stie, Walker (C7) | Rosen, Andrew (C4) |
| 4 | 137 | 386 | 249 | B | Wright, Joshua (C9) | Hopkins, Peter (C1) |
| 11 | 129 | 438 | 309 | B | Wright, Joshua (C9) | Pan, Rosalina (C11) |
| 11 | 127 | 452 | 325 | A | Hopkins, Peter (C1) | Bowman, Joseph (C2) |
| 8 | 118 | 407 | 289 | B | Stie, Walker (C7) | Golding, Greg (C3) |
| 14 | 117 | 434 | 317 | B | Pan, Rosalina (C11) | Bowman, Joseph (C2) |
| 3 | 115 | 415 | 300 | A | Hopkins, Peter (C1) | Kwok, Adrian (C10) |
| 11 | 110 | 416 | 306 | A | Janssen, Sharon (C5) | Wallenberg, James (C6) |
| 2 | 103 | 409 | 306 | B | Stie, Walker (C7) | Kwok, Adrian (C10) |
| 14 | 101 | 394 | 293 | A | Rosen, Andrew (C4) | Wright, Joshua (C9) |
| 4 | 100 | 408 | 308 | A | Bowman, Joseph (C2) | Gallagher, Carly (C8) |
| 7 | 96 | 462 | 366 | B | Stie, Walker (C7) | Wright, Joshua (C9) |
| 8 | 90 | 328 | 238 | A | Bowman, Joseph (C2) | Wright, Joshua (C9) |
| 10 | 86 | 415 | 329 | A | Golding, Greg (C3) | Hopkins, Peter (C1) |
| 6 | 85 | 399 | 314 | A | Hopkins, Peter (C1) | Stie, Walker (C7) |
| 1 | 84 | 357 | 273 | A | Golding, Greg (C3) | Bowman, Joseph (C2) |
| 13 | 83 | 380 | 297 | B | Wallenberg, James (C6) | Pan, Rosalina (C11) |
| 12 | 81 | 330 | 249 | B | Pan, Rosalina (C11) | Gallagher, Carly (C8) |
| 3 | 76 | 368 | 292 | A | Golding, Greg (C3) | Janssen, Sharon (C5) |
| 8 | 75 | 401 | 326 | A | Rosen, Andrew (C4) | Pan, Rosalina (C11) |
| 12 | 74 | 388 | 314 | B | Stie, Walker (C7) | Rosen, Andrew (C4) |
| 4 | 73 | 396 | 323 | A | Rosen, Andrew (C4) | Wallenberg, James (C6) |
| 7 | 62 | 418 | 356 | A | Bowman, Joseph (C2) | Kwok, Adrian (C10) |
| 12 | 60 | 398 | 338 | B | Wallenberg, James (C6) | Wright, Joshua (C9) |
| 1 | 57 | 298 | 241 | B | Wright, Joshua (C9) | Gallagher, Carly (C8) |
| 13 | 55 | 423 | 368 | B | Stie, Walker (C7) | Golding, Greg (C3) |
| 3 | 49 | 322 | 273 | A | Rosen, Andrew (C4) | Wright, Joshua (C9) |
| 1 | 49 | 362 | 313 | B | Kwok, Adrian (C10) | Pan, Rosalina (C11) |
| 9 | 43 | 387 | 344 | A | Golding, Greg (C3) | Gallagher, Carly (C8) |
| 14 | 43 | 390 | 347 | B | Wallenberg, James (C6) | Gallagher, Carly (C8) |
| 10 | 37 | 408 | 371 | B | Gallagher, Carly (C8) | Pan, Rosalina (C11) |
| 10 | 36 | 420 | 384 | A | Bowman, Joseph (C2) | Janssen, Sharon (C5) |
| 5 | 36 | 366 | 330 | A | Janssen, Sharon (C5) | Stie, Walker (C7) |
| 9 | 36 | 383 | 347 | B | Stie, Walker (C7) | Janssen, Sharon (C5) |
| 5 | 35 | 365 | 330 | A | Golding, Greg (C3) | Wright, Joshua (C9) |
| 13 | 34 | 346 | 312 | A | Janssen, Sharon (C5) | Bowman, Joseph (C2) |
| 14 | 34 | 391 | 357 | A | Janssen, Sharon (C5) | Hopkins, Peter (C1) |
| 5 | 34 | 365 | 331 | B | Kwok, Adrian (C10) | Wallenberg, James (C6) |
| 1 | 32 | 327 | 295 | A | Rosen, Andrew (C4) | Janssen, Sharon (C5) |
| 2 | 32 | 312 | 280 | A | Janssen, Sharon (C5) | Gallagher, Carly (C8) |
| 9 | 31 | 333 | 302 | B | Wright, Joshua (C9) | Pan, Rosalina (C11) |
| 7 | 28 | 338 | 310 | A | Janssen, Sharon (C5) | Pan, Rosalina (C11) |
| 6 | 27 | 397 | 370 | B | Kwok, Adrian (C10) | Rosen, Andrew (C4) |
| 5 | 26 | 363 | 337 | A | Hopkins, Peter (C1) | Gallagher, Carly (C8) |
| 3 | 26 | 399 | 373 | B | Stie, Walker (C7) | Bowman, Joseph (C2) |
| 6 | 21 | 410 | 389 | A | Golding, Greg (C3) | Pan, Rosalina (C11) |
| 8 | 21 | 371 | 350 | A | Janssen, Sharon (C5) | Hopkins, Peter (C1) |
| 14 | 19 | 372 | 353 | B | Stie, Walker (C7) | Golding, Greg (C3) |
| 6 | 18 | 359 | 341 | A | Janssen, Sharon (C5) | Wright, Joshua (C9) |
| 12 | 14 | 403 | 389 | A | Janssen, Sharon (C5) | Hopkins, Peter (C1) |
| 13 | 14 | 324 | 310 | B | Gallagher, Carly (C8) | Wright, Joshua (C9) |
| 5 | 10 | 390 | 380 | A | Bowman, Joseph (C2) | Pan, Rosalina (C11) |
| 2 | 9 | 332 | 323 | A | Rosen, Andrew (C4) | Bowman, Joseph (C2) |
| 7 | 6 | 367 | 361 | A | Hopkins, Peter (C1) | Wallenberg, James (C6) |
| 9 | 4 | 376 | 372 | A | Hopkins, Peter (C1) | Rosen, Andrew (C4) |
| 4 | 4 | 329 | 325 | B | Kwok, Adrian (C10) | Golding, Greg (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.