Back to round index.
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 12 | 179 | 502 | A | Bowman, Joseph (C2) | Golding, Greg (C3) |
| 8 | 198 | 338 | B | Gallagher, Carly (C8) | Kwok, Adrian (C10) |
| 8 | 238 | 328 | B | Wright, Joshua (C9) | Bowman, Joseph (C2) |
| 1 | 241 | 298 | B | Gallagher, Carly (C8) | Wright, Joshua (C9) |
| 4 | 249 | 386 | A | Hopkins, Peter (C1) | Wright, Joshua (C9) |
| 12 | 249 | 330 | B | Gallagher, Carly (C8) | Pan, Rosalina (C11) |
| 11 | 254 | 413 | A | Rosen, Andrew (C4) | Golding, Greg (C3) |
| 1 | 263 | 490 | B | Wallenberg, James (C6) | Stie, Walker (C7) |
| 6 | 267 | 427 | B | Gallagher, Carly (C8) | Wallenberg, James (C6) |
| 1 | 273 | 357 | A | Bowman, Joseph (C2) | Golding, Greg (C3) |
| 9 | 273 | 440 | B | Wallenberg, James (C6) | Bowman, Joseph (C2) |
| 3 | 273 | 322 | B | Wright, Joshua (C9) | Rosen, Andrew (C4) |
| 3 | 275 | 426 | B | Pan, Rosalina (C11) | Wallenberg, James (C6) |
| 4 | 279 | 484 | B | Pan, Rosalina (C11) | Stie, Walker (C7) |
| 2 | 280 | 312 | B | Gallagher, Carly (C8) | Janssen, Sharon (C5) |
| 10 | 283 | 426 | B | Wright, Joshua (C9) | Wallenberg, James (C6) |
| 2 | 288 | 467 | A | Hopkins, Peter (C1) | Pan, Rosalina (C11) |
| 8 | 289 | 407 | A | Golding, Greg (C3) | Stie, Walker (C7) |
| 3 | 292 | 368 | A | Janssen, Sharon (C5) | Golding, Greg (C3) |
| 2 | 293 | 436 | B | Wallenberg, James (C6) | Golding, Greg (C3) |
| 14 | 293 | 394 | B | Wright, Joshua (C9) | Rosen, Andrew (C4) |
| 1 | 295 | 327 | A | Janssen, Sharon (C5) | Rosen, Andrew (C4) |
| 13 | 297 | 380 | B | Pan, Rosalina (C11) | Wallenberg, James (C6) |
| 10 | 300 | 438 | A | Rosen, Andrew (C4) | Stie, Walker (C7) |
| 13 | 300 | 450 | A | Rosen, Andrew (C4) | Hopkins, Peter (C1) |
| 3 | 300 | 415 | B | Kwok, Adrian (C10) | Hopkins, Peter (C1) |
| 9 | 302 | 333 | B | Pan, Rosalina (C11) | Wright, Joshua (C9) |
| 11 | 306 | 416 | B | Wallenberg, James (C6) | Janssen, Sharon (C5) |
| 2 | 306 | 409 | B | Kwok, Adrian (C10) | Stie, Walker (C7) |
| 4 | 308 | 408 | B | Gallagher, Carly (C8) | Bowman, Joseph (C2) |
| 11 | 309 | 438 | B | Pan, Rosalina (C11) | Wright, Joshua (C9) |
| 13 | 310 | 324 | B | Wright, Joshua (C9) | Gallagher, Carly (C8) |
| 7 | 310 | 338 | B | Pan, Rosalina (C11) | Janssen, Sharon (C5) |
| 13 | 312 | 346 | A | Bowman, Joseph (C2) | Janssen, Sharon (C5) |
| 1 | 313 | 362 | B | Pan, Rosalina (C11) | Kwok, Adrian (C10) |
| 12 | 314 | 388 | A | Rosen, Andrew (C4) | Stie, Walker (C7) |
| 6 | 314 | 399 | B | Stie, Walker (C7) | Hopkins, Peter (C1) |
| 7 | 315 | 476 | B | Gallagher, Carly (C8) | Rosen, Andrew (C4) |
| 14 | 317 | 434 | A | Bowman, Joseph (C2) | Pan, Rosalina (C11) |
| 11 | 319 | 479 | B | Gallagher, Carly (C8) | Stie, Walker (C7) |
| 2 | 323 | 332 | A | Bowman, Joseph (C2) | Rosen, Andrew (C4) |
| 4 | 323 | 396 | B | Wallenberg, James (C6) | Rosen, Andrew (C4) |
| 11 | 325 | 452 | A | Bowman, Joseph (C2) | Hopkins, Peter (C1) |
| 4 | 325 | 329 | A | Golding, Greg (C3) | Kwok, Adrian (C10) |
| 8 | 326 | 401 | B | Pan, Rosalina (C11) | Rosen, Andrew (C4) |
| 10 | 329 | 415 | A | Hopkins, Peter (C1) | Golding, Greg (C3) |
| 5 | 330 | 366 | B | Stie, Walker (C7) | Janssen, Sharon (C5) |
| 5 | 330 | 365 | B | Wright, Joshua (C9) | Golding, Greg (C3) |
| 5 | 331 | 365 | B | Wallenberg, James (C6) | Kwok, Adrian (C10) |
| 5 | 337 | 363 | B | Gallagher, Carly (C8) | Hopkins, Peter (C1) |
| 12 | 338 | 398 | B | Wright, Joshua (C9) | Wallenberg, James (C6) |
| 6 | 341 | 359 | B | Wright, Joshua (C9) | Janssen, Sharon (C5) |
| 9 | 344 | 387 | B | Gallagher, Carly (C8) | Golding, Greg (C3) |
| 9 | 347 | 383 | A | Janssen, Sharon (C5) | Stie, Walker (C7) |
| 14 | 347 | 390 | B | Gallagher, Carly (C8) | Wallenberg, James (C6) |
| 8 | 350 | 371 | A | Hopkins, Peter (C1) | Janssen, Sharon (C5) |
| 14 | 353 | 372 | A | Golding, Greg (C3) | Stie, Walker (C7) |
| 7 | 356 | 418 | B | Kwok, Adrian (C10) | Bowman, Joseph (C2) |
| 14 | 357 | 391 | A | Hopkins, Peter (C1) | Janssen, Sharon (C5) |
| 7 | 361 | 367 | B | Wallenberg, James (C6) | Hopkins, Peter (C1) |
| 7 | 366 | 462 | B | Wright, Joshua (C9) | Stie, Walker (C7) |
| 13 | 368 | 423 | A | Golding, Greg (C3) | Stie, Walker (C7) |
| 6 | 370 | 397 | A | Rosen, Andrew (C4) | Kwok, Adrian (C10) |
| 10 | 371 | 408 | B | Pan, Rosalina (C11) | Gallagher, Carly (C8) |
| 9 | 372 | 376 | A | Rosen, Andrew (C4) | Hopkins, Peter (C1) |
| 3 | 373 | 399 | A | Bowman, Joseph (C2) | Stie, Walker (C7) |
| 5 | 380 | 390 | B | Pan, Rosalina (C11) | Bowman, Joseph (C2) |
| 10 | 384 | 420 | A | Janssen, Sharon (C5) | Bowman, Joseph (C2) |
| 12 | 389 | 403 | A | Hopkins, Peter (C1) | Janssen, Sharon (C5) |
| 6 | 389 | 410 | B | Pan, Rosalina (C11) | Golding, Greg (C3) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.