Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +561 | 794 | 895 | +101 | B | Stie, Walker (C7) | 2W:484-279:C11 | 2nd vs. C5 @4 |
| 2 | 4–0 | +163 | 947 | 1009 | +62 | A | Rosen, Andrew (C4) | 2W:396-323:C6 | |
| 3 | 3–1 | +299 | 950 | 967 | +17 | A | Golding, Greg (C3) | 2L:325-329:C10 | 2nd vs. C9 @6 |
| 4 | 3–1 | +195 | 0 | 1071 | B | Wright, Joshua (C9) | 2W:386-249:C1 | 1st vs. C3 @6 | |
| 5 | 2–2 | −26 | 929 | 914 | −15 | A | Janssen, Sharon (C5) | bye | 1st vs. C7 @4 |
| 6 | 2–2 | −151 | 1062 | 1042 | −20 | A | Hopkins, Peter (C1) | 1L:249-386:C9 | 1st vs. C8 @8 |
| 7 | 2–2 | −165 | 0 | 835 | B | Kwok, Adrian (C10) | 1W:329-325:C3 | 2nd vs. C6 @4 | |
| 8 | 1–3 | −19 | 1042 | 1011 | −31 | A | Bowman, Joseph (C2) | 1W:408-308:C8 | 1st vs. C11 @6 |
| 9 | 1–3 | −139 | 401 | 393 | −8 | B | Gallagher, Carly (C8) | 2L:308-408:C2 | 2nd vs. C1 @8 |
| 10 | 1–3 | −226 | 0 | 519 | B | Pan, Rosalina (C11) | 1L:279-484:C7 | 2nd vs. C2 @6 | |
| 11 | 1–3 | −292 | 805 | 788 | −17 | B | Wallenberg, James (C6) | 1L:323-396:C4 | 1st vs. C10 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.