Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +422 | 947 | 978 | +31 | A | Rosen, Andrew (C4) | 2W:401-326:C11 | 2nd vs. C1 @8 |
| 2 | 6–2 | +654 | 794 | 897 | +103 | B | Stie, Walker (C7) | 1W:407-289:C3 | 2nd vs. C5 @4 |
| 3 | 6–2 | +287 | 950 | 967 | +17 | A | Golding, Greg (C3) | 2L:289-407:C7 | 2nd vs. C8 @6 |
| 4 | 6–2 | +77 | 929 | 943 | +14 | A | Janssen, Sharon (C5) | 2W:371-350:C1 | 1st vs. C7 @4 |
| 5 | 5–3 | +193 | 1042 | 1025 | −17 | A | Bowman, Joseph (C2) | 1W:328-238:C9 | 1st vs. C6 @6 |
| 6 | 5–3 | −55 | 1062 | 1041 | −21 | A | Hopkins, Peter (C1) | 1L:350-371:C5 | 1st vs. C4 @8 |
| 7 | 3–5 | −44 | 0 | 566 | B | Wright, Joshua (C9) | 2L:238-328:C2 | 1st vs. C11 @4 | |
| 8 | 3–5 | −122 | 805 | 778 | −27 | B | Wallenberg, James (C6) | bye | 2nd vs. C2 @6 |
| 9 | 1–7 | −360 | 0 | 500 | B | Pan, Rosalina (C11) | 1L:326-401:C4 | 2nd vs. C9 @4 | |
| 10 | 1–7 | −626 | 401 | 376 | −25 | B | Gallagher, Carly (C8) | 2L:198-338:C10 | 1st vs. C3 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.