Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7–2 | +690 | 794 | 933 | +139 | B | Stie, Walker (C7) | 2W:383-347:C5 | 2nd vs. C4 @4 |
| 2 | 7–2 | +418 | 947 | 971 | +24 | A | Rosen, Andrew (C4) | 2L:372-376:C1 | 1st vs. C7 @4 |
| 3 | 7–2 | +330 | 950 | 972 | +22 | A | Golding, Greg (C3) | 2W:387-344:C8 | 1st vs. C1 @8 |
| 4 | 6–3 | +360 | 1042 | 1033 | −9 | A | Bowman, Joseph (C2) | 1W:440-273:C6 | 2nd vs. C5 @6 |
| 5 | 6–3 | +41 | 929 | 935 | +6 | A | Janssen, Sharon (C5) | 1L:347-383:C7 | 1st vs. C2 @6 |
| 6 | 6–3 | −51 | 1062 | 1051 | −11 | A | Hopkins, Peter (C1) | 1W:376-372:C4 | 2nd vs. C3 @8 |
| 7 | 4–5 | −13 | 0 | 655 | B | Wright, Joshua (C9) | 1W:333-302:C11 | 1st vs. C6 @6 | |
| 8 | 3–6 | −289 | 805 | 772 | −33 | B | Wallenberg, James (C6) | 2L:273-440:C2 | 2nd vs. C9 @6 |
| 9 | 1–8 | −391 | 0 | 500 | B | Pan, Rosalina (C11) | 2L:302-333:C9 | 2nd vs. C8 @4 | |
| 10 | 1–8 | −669 | 401 | 374 | −27 | B | Gallagher, Carly (C8) | 1L:344-387:C3 | 1st vs. C11 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.