Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8–2 | +828 | 794 | 962 | +168 | B | Stie, Walker (C7) | 2W:438-300:C4 | 1st vs. C8 @4 |
| 2 | 8–2 | +416 | 950 | 984 | +34 | A | Golding, Greg (C3) | 1W:415-329:C1 | 1st vs. C4 @4 |
| 3 | 7–3 | +396 | 1042 | 1041 | −1 | A | Bowman, Joseph (C2) | 2W:420-384:C5 | 1st vs. C1 @8 |
| 4 | 7–3 | +280 | 947 | 961 | +14 | A | Rosen, Andrew (C4) | 1L:300-438:C7 | 2nd vs. C3 @4 |
| 5 | 6–4 | +5 | 929 | 927 | −2 | A | Janssen, Sharon (C5) | 1L:384-420:C2 | 2nd vs. C6 @6 |
| 6 | 6–4 | −137 | 1062 | 1039 | −23 | A | Hopkins, Peter (C1) | 2L:329-415:C3 | 2nd vs. C2 @8 |
| 7 | 4–6 | −146 | 805 | 779 | −26 | B | Wallenberg, James (C6) | 2W:426-283:C9 | 1st vs. C5 @6 |
| 8 | 4–6 | −156 | 0 | 590 | B | Wright, Joshua (C9) | 1L:283-426:C6 | 2nd vs. C11 @6 | |
| 9 | 1–8 | −391 | 0 | 500 | B | Pan, Rosalina (C11) | pending:C8 | 1st vs. C9 @6 | |
| 10 | 1–8 | −669 | 401 | 373 | −28 | B | Gallagher, Carly (C8) | pending:C11 | 2nd vs. C7 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.