Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–2 | +988 | 794 | 973 | +179 | B | Stie, Walker (C7) | 1W:479-319:C8 | 2nd vs. C4 @8 |
| 2 | 9–2 | +575 | 950 | 994 | +44 | A | Golding, Greg (C3) | 1W:413-254:C4 | 1st vs. C2 @6 |
| 3 | 7–4 | +269 | 1042 | 1032 | −10 | A | Bowman, Joseph (C2) | 1L:325-452:C1 | 2nd vs. C3 @6 |
| 4 | 7–4 | +121 | 947 | 952 | +5 | A | Rosen, Andrew (C4) | 2L:254-413:C3 | 1st vs. C7 @8 |
| 5 | 7–4 | +115 | 929 | 937 | +8 | A | Janssen, Sharon (C5) | 2W:416-306:C6 | 1st vs. C1 @6 |
| 6 | 7–4 | −10 | 1062 | 1050 | −12 | A | Hopkins, Peter (C1) | 2W:452-325:C2 | 2nd vs. C5 @6 |
| 7 | 5–6 | −27 | 0 | 655 | B | Wright, Joshua (C9) | 2W:438-309:C11 | 1st vs. C6 @4 | |
| 8 | 4–7 | −256 | 805 | 772 | −33 | B | Wallenberg, James (C6) | 1L:306-416:C5 | 2nd vs. C9 @4 |
| 9 | 2–9 | −792 | 401 | 385 | −16 | B | Gallagher, Carly (C8) | 2L:319-479:C7 | 1st vs. C11 @4 |
| 10 | 1–10 | −557 | 0 | 500 | B | Pan, Rosalina (C11) | 1L:309-438:C9 | 2nd vs. C8 @4 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.