Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1117 | 794 | 1032 | +238 | B | Stie, Walker (C7) | 1W:423-368:C3 | 2nd vs. C3 @8 |
| 2 | 10–3 | +843 | 950 | 997 | +47 | A | Golding, Greg (C3) | 2L:368-423:C7 | 1st vs. C7 @8 |
| 3 | 9–4 | +163 | 929 | 961 | +32 | A | Janssen, Sharon (C5) | 1W:346-312:C2 | 2nd vs. C1 @6 |
| 4 | 8–5 | +126 | 1062 | 1046 | −16 | A | Hopkins, Peter (C1) | 1W:450-300:C4 | 1st vs. C5 @6 |
| 5 | 7–6 | −88 | 1042 | 1009 | −33 | A | Bowman, Joseph (C2) | 2L:312-346:C5 | 2nd vs. C11 @6 |
| 6 | 7–6 | −103 | 947 | 935 | −12 | A | Rosen, Andrew (C4) | 2L:300-450:C1 | 1st vs. C9 @4 |
| 7 | 6–7 | −113 | 805 | 783 | −22 | B | Wallenberg, James (C6) | 1W:380-297:C11 | 2nd vs. C8 @4 |
| 8 | 5–8 | −101 | 0 | 518 | B | Wright, Joshua (C9) | 2L:310-324:C8 | 2nd vs. C4 @4 | |
| 9 | 3–10 | −859 | 401 | 387 | −14 | B | Gallagher, Carly (C8) | 1W:324-310:C9 | 1st vs. C6 @4 |
| 10 | 2–11 | −559 | 0 | 500 | B | Pan, Rosalina (C11) | 2L:297-380:C6 | 1st vs. C2 @6 |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.