Back to round index.
| Division C Round 4 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Janssen, Sharon (C5) 0–0 +0 (1st:1, 2nd:2) | |||||||
| Division C Round 4 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hopkins, Peter (C1) 0–0 +0 (1st:0, 2nd:2) | 2nd | Wright, Joshua (C9) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pan, Rosalina (C11) 0–0 +0 (1st:2, 2nd:1) | 2nd | Stie, Walker (C7) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kwok, Adrian (C10) 0–0 +0 (1st:2, 2nd:1) | 2nd | Golding, Greg (C3) 0–0 +0 (1st:2, 2nd:1) | |||||||
| Division C Round 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bowman, Joseph (C2) 0–0 +0 (1st:1, 2nd:2) | 2nd | Gallagher, Carly (C8) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Division C Round 4 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wallenberg, James (C6) 0–0 +0 (1st:1, 2nd:2) | 2nd | Rosen, Andrew (C4) 0–0 +0 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.