Back to round index.
| Division C Round 10 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Greg (C3) 6–2 +287 (1st:3, 2nd:5) | 2nd | Hopkins, Peter (C1) 5–3 −55 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wright, Joshua (C9) 3–5 −44 (1st:4, 2nd:4) | 2nd | Wallenberg, James (C6) 3–5 −122 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C5) 6–2 +77 (1st:3, 2nd:5) | 2nd | Bowman, Joseph (C2) 5–3 +193 (1st:5, 2nd:3) | |||||||
| Division C Round 10 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosen, Andrew (C4) 7–1 +422 (1st:4, 2nd:4) | 2nd | Stie, Walker (C7) 6–2 +654 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gallagher, Carly (C8) 1–7 −626 (1st:3, 2nd:5) | 2nd | Pan, Rosalina (C11) 1–7 −360 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.