Back to round index.
| Division C Round 12 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosen, Andrew (C4) 7–4 +121 (1st:5, 2nd:5) | 2nd | Stie, Walker (C7) 9–2 +988 (1st:6, 2nd:5) | |||||||
| Division C Round 12 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Golding, Greg (C3) 9–2 +575 (1st:5, 2nd:5) | 2nd | Bowman, Joseph (C2) 7–4 +269 (1st:6, 2nd:4) | |||||||
| Division C Round 12 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C5) 7–4 +115 (1st:4, 2nd:6) | 2nd | Hopkins, Peter (C1) 7–4 −10 (1st:4, 2nd:6) | |||||||
| Division C Round 12 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wright, Joshua (C9) 5–6 −27 (1st:5, 2nd:5) | 2nd | Wallenberg, James (C6) 4–7 −256 (1st:5, 2nd:5) | |||||||
| Division C Round 12 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gallagher, Carly (C8) 2–9 −792 (1st:4, 2nd:6) | 2nd | Pan, Rosalina (C11) 1–10 −557 (1st:6, 2nd:5) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.