Back to round index.
| Division C Round 13 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stie, Walker (C7) 10–2 +1062 (1st:6, 2nd:6) | 2nd | Golding, Greg (C3) 10–2 +898 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Janssen, Sharon (C5) 8–4 +129 (1st:5, 2nd:6) | 2nd | Bowman, Joseph (C2) 7–5 −54 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hopkins, Peter (C1) 7–5 −24 (1st:4, 2nd:7) | 2nd | Rosen, Andrew (C4) 7–5 +47 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gallagher, Carly (C8) 2–10 −873 (1st:5, 2nd:6) | 2nd | Wright, Joshua (C9) 5–7 −87 (1st:6, 2nd:5) | |||||||
| Division C Round 13 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wallenberg, James (C6) 5–7 −196 (1st:5, 2nd:6) | 2nd | Pan, Rosalina (C11) 2–10 −476 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.