Back to round index.
| Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|---|
| 1 | 176 | 10 21 28 31 37 49 | 3.0-11.0 | -442 | B | Pan, Rosalina (C11) |
| 2 | 266 | 14 18 35 49 60 90 | 5.0- 9.0 | -202 | B | Wright, Joshua (C9) |
| 3 | 282 | 26 32 43 43 57 81 | 3.0-11.0 | -902 | B | Gallagher, Carly (C8) |
| 4 | 397 | 9 26 34 84 117 127 | 7.0- 7.0 | -205 | A | Bowman, Joseph (C2) |
| 5 | 471 | 14 21 34 86 137 179 | 8.0- 6.0 | +92 | A | Hopkins, Peter (C1) |
| 6 | 533 | 6 34 73 110 143 167 | 7.0- 7.0 | -70 | B | Wallenberg, James (C6) |
| 7 | 552 | 4 27 74 138 150 159 | 8.0- 6.0 | -2 | A | Rosen, Andrew (C4) |
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.