Back to round index.
| Division A | Division B | Division C | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 1925 | Fagen, Michael | 1 | 1296 | Sinanan, Lilla | 1 | 1062 | Hopkins, Peter | |||
| 2 | 1865 | Canik, Matt | 2 | 1230 | Bialo, Evan | 2 | 1042 | Bowman, Joseph | |||
| 3 | 1861 | Daniel, Robin Pollock | 3 | 1229 | Horowitz, Risa | 3 | 950 | Golding, Greg | |||
| 4 | 1853 | Sykes, Christopher | 4 | 1204 | Kennedy, Henri | 4 | 947 | Rosen, Andrew | |||
| 5 | 1851 | Greenberg, Morris | 5 | 1201 | Zhu, Raymond | 5 | 929 | Janssen, Sharon | |||
| 6 | 1650 | McCall, Heather | 6 | 1179 | Aitken, Terry | 6 | 805 | Wallenberg, James | |||
| 7 | 1621 | Pittman, Caleb | 7 | 1173 | Sealy, Trevor | 7 | 794 | Stie, Walker | |||
| 8 | 1580 | Pan, Max | 8 | 1161 | Palazzo, Mad | 8 | 401 | Gallagher, Carly | |||
| 9 | 1499 | Sears, Letitia | 9 | 976 | Lashley, Sid | 9 | 0 | Wright, Joshua | |||
| 10 | 1496 | Hees, Hank | 10 | 957 | De Young, Henry | - | |||||
| 11 | 1484 | Lam, Ben | 11 | 0 | Pan, Rosalina | ||||||
| 12 | 1401 | Spanier, Crayne | |||||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.