#begintest standings
#beginconfig
division a a.t
#endconfig
#beginifile a.t
Chew, John 1800   4 3 2; 400 400 400
Chew, Kristen 1300 3 4 1; 300 300 300
Chew, Jamie 500   2 1 4; 200 200 200
Chew, Liam 0      1 2 3; 100 100 100
#endifile
#begincommands
st a
q
#endcommands
#beginstdout
Round 3 Standings

Rnk Won-Lost Spread Player             Last Game
  1 3.0-0.0    +600 Chew, John (#1)    W:400-300:#2
  2 2.0-1.0    +200 Chew, Kristen (#2) L:300-400:#1
  3 1.0-2.0    -200 Chew, Jamie (#3)   W:200-100:#4
  4 0.0-3.0    -600 Chew, Liam (#4)    L:100-200:#3
#endstdout
#beginstderr
#endstderr
#endtest
