#begintest upsets
#beginconfig
division a a.t
#endconfig
#beginifile a.t
Chew, John 1800   4 3 2 4 3 2; 400 400 100 100 100 100
Chew, Kristen 1300 3 4 1 3 4 1; 300 300 200 200 200 200
Chew, Jamie 500   2 1 0 2 1 4; 200 200 50 300 300 300
Chew, Liam 0      1 2 0 2 1 3; 100 100 -50 400 400 400
#endifile
#begincommands
upset
q
#endcommands
#beginstdout
Rating Upsets

Diff WinR LosR Rnd  WS  LS Winner             Loser
1300  500 1800   5 300 100 Chew, Jamie (#3)   Chew, John (#1)
 800  500 1300   4 300 200 Chew, Jamie (#3)   Chew, Kristen (#2)
 500 1300 1800   3 200 100 Chew, Kristen (#2) Chew, John (#1)
 500 1300 1800   6 200 100 Chew, Kristen (#2) Chew, John (#1)
1800    0 1800   5 400 100 Chew, Liam (#4)    Chew, John (#1)
1300    0 1300   4 400 200 Chew, Liam (#4)    Chew, Kristen (#2)
 500    0  500   6 400 300 Chew, Liam (#4)    Chew, Jamie (#3)
#endstdout
#beginstderr
#endstderr
#endtest
